Demo Information

Demo Details

Player Statistics

  • Unique Players 2
  • Total Player Sessions 2
  • Total Playtime 00:49:03
  • Average Playtime per Session 00:24:31
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    Kyntox as Soldier
    00:47:17
  • Number of Chat Messages 0
  • First Join Time 2025-04-30 20:27:50 UTC
  • Last Join Time 2025-04-30 20:35:55 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[ 64567] 2025-04-30 20:43:58 UTC Map RunMap Run Soldier Avatar Kyntox 05:24.630 #178
[111851] 2025-04-30 20:55:47 UTC Map RunMap Run Soldier Avatar Kyntox 03:31.410 #102
[131923] 2025-04-30 21:00:48 UTC Map RunMap Run Soldier Avatar Kyntox 02:54.930 #77
[189379] 2025-04-30 21:15:10 UTC Map RunMap Run Soldier Avatar Kyntox 02:21.280 #43

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[   119] Kyntox (Rank 156 Soldier) joined from Germany
[ 31375] Face is joining the server.
[ 32403] Face (Rank 205 Soldier) joined from Sweden
[ 39615] Face has left the server.
[ 64567] Tempus | (Solly) Kyntox map run 05:24.63 (PR -09:16.60) | 09:16.60 improvement
[ 64643] Tempus | (Solly) Kyntox finished the map with rank 178/766 (Group 4)
[109727] Tempus | Extend Map won the vote with 100% (1/1)
[111851] Tempus | (Solly) Kyntox map run 03:31.41 (PR -01:53.22) | 01:53.22 improvement
[111891] Tempus | (Solly) Kyntox finished the map with rank 102/766 (Group 3)
[131923] Tempus | (Solly) Kyntox map run 02:54.93 (PR -00:36.48) | 00:36.48 improvement
[131975] Tempus | (Solly) Kyntox finished the map with rank 77/766 (Group 3)
[149727] Tempus | Extend Map won the vote with 100% (1/1)
[189379] Tempus | (Solly) Kyntox map run 02:21.28 (PR -00:33.64) | 00:33.64 improvement
[189419] Tempus | (Solly) Kyntox finished the map with rank 43/766 (Group 2)
[189727] Tempus | Extend Map won the vote with 100% (1/1)
[189803] Tempus | Kyntox wants to rock the vote (1/1 required)
[190743] ***[Changing to jump_camp_rc2...]***
[190743] Tempus | jump_camp_rc2 won the vote with 100% (1/1)