Demo Information

Demo Details

Player Statistics

  • Unique Players 2
  • Total Player Sessions 2
  • Total Playtime 00:41:37
  • Average Playtime per Session 00:08:19
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    Cryptical as Soldier
    00:20:41
  • Number of Chat Messages 40
  • First Join Time 2026-04-13 07:19:45 UTC
  • Last Join Time 2026-04-13 07:19:46 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[46129] 2026-04-13 07:31:16 UTC Map RunMap Run Soldier Avatar twerp 04:05.200
[48205] 2026-04-13 07:31:48 UTC Map RunMap Run Soldier Avatar Cryptical 03:45.570 #284
[67765] 2026-04-13 07:36:41 UTC Map RunMap Run Soldier Avatar Cryptical 02:56.000 #238
[74425] 2026-04-13 07:38:21 UTC Map RunMap Run Soldier Avatar twerp 02:22.540 #183
[75585] 2026-04-13 07:38:38 UTC Map RunMap Run Soldier Avatar Cryptical 01:53.440 #126

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[  118] twerp (Rank 79 Demoman) joined from Singapore
[  206] Cryptical (Rank 87 Demoman) joined from Hong Kong
[46129] Tempus | (Solly) twerp map run 04:05.20 (PR +01:15.57)
[48205] Tempus | (Solly) Cryptical map run 03:45.57 (WR +02:47.22) | 01:46.76 improvement
[48285] Tempus | (Solly) Cryptical finished the map with rank 284/1300 (Group 4)
[67765] Tempus | (Solly) Cryptical map run 02:56.00 (WR +01:57.64) | 00:49.58 improvement
[67845] Tempus | (Solly) Cryptical finished the map with rank 238/1300 (Group 4)
[74425] Tempus | (Solly) twerp map run 02:22.54 (PR -00:27.09) | 00:27.09 improvement
[74505] Tempus | (Solly) twerp finished the map with rank 183/1300 (Group 3)
[75585] Tempus | (Solly) Cryptical map run 01:53.44 (WR +00:55.10) | 01:02.55 improvement
[75665] Tempus | (Solly) Cryptical finished the map with rank 126/1300 (Group 3)
[81953] Tempus | twerp wants to rock the vote (1/2 required)
[82697] Tempus | Cryptical wants to rock the vote (2/2 required)
[83385] ***[Changing to jump_sylvestres_rc2...]***
[83385] Tempus | jump_sylvestres_rc2 won the vote with 100% (2/2)