Demo Information

Demo Details

Player Statistics

  • Unique Players 1
  • Total Player Sessions 1
  • Total Playtime 00:28:38
  • Average Playtime per Session 00:28:38
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    themanwitheveryiq as Soldier
    00:28:38
  • Number of Chat Messages 15
  • First Join Time 2025-11-06 17:45:41 UTC
  • Last Join Time 2025-11-06 17:45:41 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[ 16282] 2025-11-06 17:49:45 UTC Map RunMap Run Soldier Avatar themanwitheveryiq 03:41.660 #461
[ 25558] 2025-11-06 17:52:04 UTC Map RunMap Run Soldier Avatar themanwitheveryiq 02:01.280 #236
[ 36546] 2025-11-06 17:54:49 UTC Map RunMap Run Soldier Avatar themanwitheveryiq 02:01.350
[ 45274] 2025-11-06 17:57:00 UTC Map RunMap Run Soldier Avatar themanwitheveryiq 01:58.900 #226
[ 52538] 2025-11-06 17:58:49 UTC Map RunMap Run Soldier Avatar themanwitheveryiq 01:40.640 #139
[ 94818] 2025-11-06 18:09:23 UTC Map RunMap Run Soldier Avatar themanwitheveryiq 02:15.870
[108262] 2025-11-06 18:12:44 UTC Map RunMap Run Soldier Avatar themanwitheveryiq 01:56.120

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[    52] themanwitheveryiq (Rank 411 Soldier) joined from United Kingdom
[ 16282] Tempus | (Solly) themanwitheveryi map run 03:41.66 (PR -00:59.98) | 00:59.98 improvement
[ 16326] Tempus | (Solly) themanwitheveryi finished the map with rank 461/1375 (Group 4)
[ 25558] Tempus | (Solly) themanwitheveryi map run 02:01.28 (PR -01:40.38) | 01:40.38 improvement
[ 25594] Tempus | (Solly) themanwitheveryi finished the map with rank 236/1375 (Group 4)
[ 36546] Tempus | (Solly) themanwitheveryi map run 02:01.35 (PR +00:00.08)
[ 45274] Tempus | (Solly) themanwitheveryi map run 01:58.90 (PR -00:02.37) | 00:02.37 improvement
[ 45310] Tempus | (Solly) themanwitheveryi finished the map with rank 226/1375 (Group 4)
[ 52538] Tempus | (Solly) themanwitheveryi map run 01:40.64 (PR -00:18.27) | 00:18.27 improvement
[ 52570] Tempus | (Solly) themanwitheveryi finished the map with rank 139/1375 (Group 3)
[ 94818] Tempus | (Solly) themanwitheveryi map run 02:15.87 (PR +00:35.24)
[108262] Tempus | (Solly) themanwitheveryi map run 01:56.12 (PR +00:15.48)
[110006] Tempus | Extend Map won the vote with 100% (1/1)
[110326] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[110730] Tempus | Don't Change won the vote with 100% (1/1)
[110778] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[111022] Tempus | Don't Change won the vote with 100% (1/1)
[111070] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[111226] Tempus | Don't Change won the vote with 100% (1/1)
[111266] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[111458] Tempus | Don't Change won the vote with 100% (1/1)
[111502] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[112210] Tempus | Don't Change won the vote with 100% (1/1)
[112346] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[112762] Tempus | Don't Change won the vote with 100% (1/1)
[112806] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[113214] Tempus | Don't Change won the vote with 100% (1/1)
[113310] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[113770] Tempus | Don't Change won the vote with 100% (1/1)
[113826] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[114126] Tempus | Don't Change won the vote with 100% (1/1)
[114170] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[114786] Tempus | Don't Change won the vote with 100% (1/1)
[114830] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[115078] Tempus | Don't Change won the vote with 100% (1/1)
[115122] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[115186] Tempus | Don't Change won the vote with 100% (1/1)
[115454] Tempus | themanwitheveryiq wants to rock the vote (1/1 required)
[115474] ***[Changing to jump_prism_final...]***
[115474] Tempus | jump_prism_final won the vote with 100% (1/1)