Demo Information

Demo Details

Player Statistics

  • Unique Players 1
  • Total Player Sessions 1
  • Total Playtime 00:28:33
  • Average Playtime per Session 00:14:16
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    Crazy v3.0 as Soldier
    00:26:22
  • Number of Chat Messages 1
  • First Join Time 2026-02-15 04:40:17 UTC
  • Last Join Time 2026-02-15 04:40:17 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[ 11165] 2026-02-15 04:43:04 UTC Map RunMap Run Soldier Avatar Crazy v3.0 02:11.060 #671
[ 18085] 2026-02-15 04:44:48 UTC Map RunMap Run Soldier Avatar Crazy v3.0 01:20.400 #309
[ 23761] 2026-02-15 04:46:13 UTC Map RunMap Run Soldier Avatar Crazy v3.0 01:13.580 #254
[ 37929] 2026-02-15 04:49:45 UTC Map RunMap Run Soldier Avatar Crazy v3.0 01:08.840 #213
[ 42465] 2026-02-15 04:50:53 UTC Map RunMap Run Soldier Avatar Crazy v3.0 01:05.980 #181
[ 69333] 2026-02-15 04:57:36 UTC Map RunMap Run Soldier Avatar Crazy v3.0 01:04.600 #160
[ 84933] 2026-02-15 05:01:30 UTC Map RunMap Run Soldier Avatar Crazy v3.0 01:04.400 #156
[106705] 2026-02-15 05:06:57 UTC Map RunMap Run Soldier Avatar Crazy v3.0 01:00.140 #103
[114645] 2026-02-15 05:08:56 UTC Map RunMap Run Demoman Avatar Crazy v3.0 01:47.220 #473

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[   120] Crazy v3.0 (Rank 489 Soldier) joined from Australia
[ 11165] Tempus | (Solly) Crazy v3.0 map run 02:11.06 (WR +01:29.90)
[ 11245] Tempus | (Solly) Crazy v3.0 finished the map with rank 671/1513 (Group 5)
[ 18085] Tempus | (Solly) Crazy v3.0 map run 01:20.40 (PR -00:50.66) | 00:50.66 improvement
[ 18173] Tempus | (Solly) Crazy v3.0 finished the map with rank 309/1513 (Group 4)
[ 23761] Tempus | (Solly) Crazy v3.0 map run 01:13.58 (PR -00:06.82) | 00:06.82 improvement
[ 23845] Tempus | (Solly) Crazy v3.0 finished the map with rank 254/1513 (Group 4)
[ 37929] Tempus | (Solly) Crazy v3.0 map run 01:08.84 (PR -00:04.74) | 00:04.74 improvement
[ 38013] Tempus | (Solly) Crazy v3.0 finished the map with rank 213/1513 (Group 4)
[ 42465] Tempus | (Solly) Crazy v3.0 map run 01:05.98 (PR -00:02.85) | 00:02.85 improvement
[ 42549] Tempus | (Solly) Crazy v3.0 finished the map with rank 181/1513 (Group 3)
[ 69333] Tempus | (Solly) Crazy v3.0 map run 01:04.60 (PR -00:01.38) | 00:01.38 improvement
[ 69425] Tempus | (Solly) Crazy v3.0 finished the map with rank 160/1513 (Group 3)
[ 84933] Tempus | (Solly) Crazy v3.0 map run 01:04.40 (PR -00:00.21) | 00:00.21 improvement
[ 85033] Tempus | (Solly) Crazy v3.0 finished the map with rank 156/1513 (Group 3)
[106705] Tempus | (Solly) Crazy v3.0 map run 01:00.14 (PR -00:04.26) | 00:04.26 improvement
[106789] Tempus | (Solly) Crazy v3.0 finished the map with rank 103/1513 (Group 3)
[107717] Tempus | Extend Map won the vote with 100% (1/1)
[114645] Tempus | (Demo) Crazy v3.0 map run 01:47.22 (WR +01:10.08)
[114717] Tempus | (Demo) Crazy v3.0 finished the map with rank 473/723 (Group 5)
[115717] Tempus | Crazy v3.0 wants to rock the vote (1/1 required)
[115749] ***[Changing to sj_providence_tf...]***
[115749] Tempus | sj_providence_tf won the vote with 100% (1/1)