Demo Information

Demo Details

Player Statistics

  • Unique Players 1
  • Total Player Sessions 1
  • Total Playtime 00:39:23
  • Average Playtime per Session 00:39:23
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    00:39:23
  • Number of Chat Messages 1
  • First Join Time 2025-11-20 05:15:47 UTC
  • Last Join Time 2025-11-20 05:15:47 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[ 34068] 2025-11-20 05:24:18 UTC Map RunMap Run Soldier Avatar th14 marisaB life exploit 07:50.480 #316
[ 47740] 2025-11-20 05:27:43 UTC Map RunMap Run Soldier Avatar th14 marisaB life exploit 03:22.770 #103
[106860] 2025-11-20 05:42:29 UTC Map RunMap Run Soldier Avatar th14 marisaB life exploit 03:04.420 #85
[152344] 2025-11-20 05:53:52 UTC Map RunMap Run Soldier Avatar th14 marisaB life exploit 02:43.230 #61

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[    54] th14 marisaB life exploit (Rank 36 Soldier) joined from United Kingdom
[ 34068] Tempus | (Solly) th14 marisaB lif map run 07:50.48 (PR -22:41.56) | 22:41.56 improvement
[ 34108] Tempus | (Solly) th14 marisaB lif finished the map with rank 316/1069 (Group 4)
[ 47740] Tempus | (Solly) th14 marisaB lif map run 03:22.77 (PR -04:27.70) | 04:27.70 improvement
[ 47776] Tempus | (Solly) th14 marisaB lif finished the map with rank 103/1069 (Group 3)
[106860] Tempus | (Solly) th14 marisaB lif map run 03:04.42 (PR -00:18.34) | 00:18.34 improvement
[106896] Tempus | (Solly) th14 marisaB lif finished the map with rank 85/1069 (Group 3)
[110008] Tempus | Extend Map won the vote with 100% (1/1)
[150008] Tempus | Extend Map won the vote with 100% (1/1)
[152344] Tempus | (Solly) th14 marisaB lif map run 02:43.23 (PR -00:21.20) | 00:21.20 improvement
[152380] Tempus | (Solly) th14 marisaB lif finished the map with rank 61/1069 (Group 2)
[157452] Tempus | th14 marisaB life exploit wants to rock the vote (1/1 required)
[157464] ***[Changing to jump_termywermy_beta4...]***
[157464] Tempus | jump_termywermy_beta4 won the vote with 100% (1/1)