Demo Information

Demo Details

Player Statistics

  • Unique Players 2
  • Total Player Sessions 2
  • Total Playtime 00:46:25
  • Average Playtime per Session 00:23:12
  • Most Played Class Demoman
  • Top Player by Playtime
    Avatar
    KevKendrick as Demoman
    00:46:05
  • Number of Chat Messages 0
  • First Join Time 2025-06-02 06:03:20 UTC
  • Last Join Time 2025-06-02 06:41:28 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[ 10264] 2025-06-02 06:05:53 UTC Map RunMap Run Demoman Avatar KevKendrick 02:01.900
[ 18588] 2025-06-02 06:07:58 UTC Map RunMap Run Demoman Avatar KevKendrick 01:48.340 #120
[ 27052] 2025-06-02 06:10:05 UTC Map RunMap Run Demoman Avatar KevKendrick 01:36.740 #79
[ 33296] 2025-06-02 06:11:39 UTC Map RunMap Run Demoman Avatar KevKendrick 01:27.120 #52
[171084] 2025-06-02 06:46:06 UTC Map RunMap Run Demoman Avatar KevKendrick 01:17.920 #29

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[    34] KevKendrick (Rank 370 Demoman) joined from United States
[ 10264] Tempus | (Demo) KevKendrick map run 02:01.90 (PR +00:05.94)
[ 18588] Tempus | (Demo) KevKendrick map run 01:48.34 (PR -00:07.62) | 00:07.62 improvement
[ 18608] Tempus | (Demo) KevKendrick finished the map with rank 120/585 (Group 3)
[ 27052] Tempus | (Demo) KevKendrick map run 01:36.74 (PR -00:11.61) | 00:11.61 improvement
[ 27072] Tempus | (Demo) KevKendrick finished the map with rank 79/585 (Group 3)
[ 33296] Tempus | (Demo) KevKendrick map run 01:27.12 (PR -00:09.62) | 00:09.62 improvement
[ 33316] Tempus | (Demo) KevKendrick finished the map with rank 52/585 (Group 3)
[107032] Tempus | Extend Map won the vote with 100% (1/1)
[147032] Tempus | Extend Map won the vote with 100% (1/1)
[152116] Gameplay is joining the server.
[152628] Gameplay (Rank 714 Soldier) joined from United States
[154488] Gameplay has left the server.
[171084] Tempus | (Demo) KevKendrick map run 01:17.92 (PR -00:09.20) | 00:09.20 improvement
[171100] Tempus | (Demo) KevKendrick finished the map with rank 29/585 (Group 2)