Demo Information

Demo Details

Player Statistics

  • Unique Players 2
  • Total Player Sessions 2
  • Total Playtime 00:50:45
  • Average Playtime per Session 00:04:36
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    Phyxkes as Soldier
    00:17:24
  • Number of Chat Messages 5
  • First Join Time 2026-05-19 00:19:12 UTC
  • Last Join Time 2026-05-19 00:20:14 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[  8228] 2026-05-19 00:21:15 UTC Map RunMap Run Demoman Avatar 01:45.180 #701
[ 23992] 2026-05-19 00:25:11 UTC Map RunMap Run Soldier Avatar 03:50.020 #465
[ 44184] 2026-05-19 00:30:14 UTC Map RunMap Run Soldier Avatar Phyxkes 09:43.350 #1816
[ 74360] 2026-05-19 00:37:47 UTC Map RunMap Run Demoman Avatar 01:29.020 #559
[ 79748] 2026-05-19 00:39:08 UTC Map RunMap Run Demoman Avatar 01:08.180 #361
[ 83996] 2026-05-19 00:40:11 UTC Map RunMap Run Demoman Avatar Phyxkes 02:20.800 #962

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[    67] (Rank 955 Demoman) joined from Norway
[  4216] Phyxkes (Rank 3227 Soldier) joined from Germany
[  8228] Tempus | (Demo) map run 01:45.18 (WR +01:13.72)
[  8316] Tempus | (Demo) finished the map with rank 701/1758 (Group 5)
[ 23992] Tempus | (Solly) map run 03:50.02 (PR -02:41.61) | 02:41.61 improvement
[ 24068] Tempus | (Solly) finished the map with rank 465/2866 (Group 4)
[ 44184] Tempus | (Solly) Phyxkes map run 09:43.35 (PR -05:53.88) | 05:53.88 improvement
[ 44220] Tempus | (Solly) Phyxkes finished the map with rank 1816/2866 (Group 5)
[ 74360] Tempus | (Demo) map run 01:29.02 (PR -00:16.16) | 00:16.16 improvement
[ 74400] Tempus | (Demo) finished the map with rank 559/1758 (Group 5)
[ 79748] Tempus | (Demo) map run 01:08.18 (PR -00:20.85) | 00:20.85 improvement
[ 79780] Tempus | (Demo) finished the map with rank 361/1758 (Group 4)
[ 83996] Tempus | (Demo) Phyxkes map run 02:20.80 (WR +01:49.35)
[ 84028] Tempus | (Demo) Phyxkes finished the map with rank 962/1759 (Group 5)
[103940] has left the server.