Demo Information

Demo Details

Player Statistics

  • Unique Players 1
  • Total Player Sessions 1
  • Total Playtime 00:14:49
  • Average Playtime per Session 00:14:49
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    <9 Homan as Soldier
    00:14:49
  • Number of Chat Messages 1
  • First Join Time 2026-06-24 20:11:03 UTC
  • Last Join Time 2026-06-24 20:11:03 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[ 4736] 2026-06-24 20:12:14 UTC Map RunMap Run Soldier Avatar <9 Homan 00:59.980
[10516] 2026-06-24 20:13:40 UTC Map RunMap Run Soldier Avatar <9 Homan 00:51.140 #282
[30996] 2026-06-24 20:18:47 UTC Map RunMap Run Soldier Avatar <9 Homan 00:52.950
[34844] 2026-06-24 20:19:45 UTC Map RunMap Run Soldier Avatar <9 Homan 00:48.060 #232
[41304] 2026-06-24 20:21:22 UTC Map RunMap Run Soldier Avatar <9 Homan 00:47.480 #220
[50608] 2026-06-24 20:23:42 UTC Map RunMap Run Soldier Avatar <9 Homan 00:41.840 #141

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[   82] <9 Homan (Rank 575 Soldier) joined from Czechia
[ 4736] Tempus | (Solly) <9 Homan map run 00:59.98 (PR +00:05.46)
[10516] Tempus | (Solly) <9 Homan map run 00:51.14 (PR -00:03.39) | 00:03.39 improvement
[10552] Tempus | (Solly) <9 Homan finished the map with rank 282/1523 (Group 4)
[30996] Tempus | (Solly) <9 Homan map run 00:52.95 (PR +00:01.82)
[34844] Tempus | (Solly) <9 Homan map run 00:48.06 (PR -00:03.08) | 00:03.08 improvement
[34880] Tempus | (Solly) <9 Homan finished the map with rank 232/1523 (Group 4)
[41304] Tempus | (Solly) <9 Homan map run 00:47.48 (PR -00:00.58) | 00:00.58 improvement
[41344] Tempus | (Solly) <9 Homan finished the map with rank 220/1523 (Group 4)
[50608] Tempus | (Solly) <9 Homan map run 00:41.84 (PR -00:05.64) | 00:05.64 improvement
[50660] Tempus | (Solly) <9 Homan finished the map with rank 141/1523 (Group 3)
[59628] Tempus | <9 Homan wants to rock the vote (1/1 required)
[59660] ***[Changing to jump_over_beta...]***
[59660] Tempus | jump_over_beta won the vote with 100% (1/1)