Demo Information

Demo Details

Player Statistics

  • Unique Players 1
  • Total Player Sessions 1
  • Total Playtime 00:09:11
  • Average Playtime per Session 00:04:35
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    mAdmAgiciAn as Soldier
    00:07:41
  • Number of Chat Messages 3
  • First Join Time 2025-08-04 16:10:47 UTC
  • Last Join Time 2025-08-04 16:10:47 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[ 8500] 2025-08-04 16:12:54 UTC Map RunMap Run Soldier Avatar mAdmAgiciAn 01:42.270 #1111
[14688] 2025-08-04 16:14:27 UTC Map RunMap Run Soldier Avatar mAdmAgiciAn 01:22.180 #908
[21616] 2025-08-04 16:16:11 UTC Map RunMap Run Soldier Avatar mAdmAgiciAn 01:20.100 #875
[27304] 2025-08-04 16:17:36 UTC Map RunMap Run Soldier Avatar mAdmAgiciAn 01:08.670 #596
[35600] 2025-08-04 16:19:41 UTC Map RunMap Run Demoman Avatar mAdmAgiciAn 01:04.320 #494

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[   47] mAdmAgiciAn (Rank 4377 Demoman) joined from United States
[ 8500] Tempus | (Solly) mAdmAgiciAn map run 01:42.27 (WR +01:21.20)
[ 8540] Tempus | (Solly) mAdmAgiciAn finished the map with rank 1111/1246 (Group 5)
[14688] Tempus | (Solly) mAdmAgiciAn map run 01:22.18 (PR -00:20.08) | 00:20.08 improvement
[14708] Tempus | (Solly) mAdmAgiciAn finished the map with rank 908/1246 (Group 5)
[21616] Tempus | (Solly) mAdmAgiciAn map run 01:20.10 (PR -00:02.08) | 00:02.08 improvement
[21636] Tempus | (Solly) mAdmAgiciAn finished the map with rank 875/1246 (Group 5)
[27304] Tempus | (Solly) mAdmAgiciAn map run 01:08.67 (PR -00:11.43) | 00:11.43 improvement
[27324] Tempus | (Solly) mAdmAgiciAn finished the map with rank 596/1246 (Group 5)
[35600] Tempus | (Demo) mAdmAgiciAn map run 01:04.32 (WR +00:42.24)
[35620] Tempus | (Demo) mAdmAgiciAn finished the map with rank 494/567 (Group 5)
[36340] Tempus | mAdmAgiciAn wants to rock the vote (1/1 required)
[36728] ***[Changing to jump_karlson_v4...]***
[36728] Tempus | jump_karlson_v4 won the vote with 100% (1/1)