Demo Information

Demo Details

Player Statistics

  • Unique Players 3
  • Total Player Sessions 4
  • Total Playtime 00:59:43
  • Average Playtime per Session 00:06:38
  • Most Played Class Demoman
  • Top Player by Playtime
    Avatar
    ooooooooooooooo as Demoman
    00:12:52
  • Number of Chat Messages 18
  • First Join Time 2025-07-12 15:27:39 UTC
  • Last Join Time 2025-07-12 15:32:13 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[26092] 2025-07-12 15:34:10 UTC Map RunMap Run Demoman Avatar Cryptical 05:18.330 #38
[36888] 2025-07-12 15:36:52 UTC Map RunMap Run Demoman Avatar zyfqn 04:08.400 #25
[39436] 2025-07-12 15:37:30 UTC Map RunMap Run Demoman Avatar ooooooooooooooo 05:18.200 #39
[80980] 2025-07-12 15:47:53 UTC Map RunMap Run Soldier Avatar Cryptical 04:42.700 #85

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[   92] zyfqn (Rank 124 Soldier) joined from Hong Kong
[ 2584] Cryptical (Rank 111 Demoman) joined from China
[13492] ooooooooooooooo is joining the server.
[16660] ooooooooooooooo (Rank 161 Demoman) joined from Hong Kong
[17868] zyfqn has left the server.
[17900] zyfqn is joining the server.
[18392] zyfqn (Rank 124 Soldier) joined from Hong Kong
[26092] Tempus | (Demo) Cryptical map run 05:18.33 (WR +03:10.66)
[26148] Tempus | (Demo) Cryptical finished the map with rank 38/48 (Group 5)
[36888] Tempus | (Demo) zyfqn map run 04:08.40 (WR +02:00.74)
[36944] Tempus | (Demo) zyfqn finished the map with rank 25/49 (Group 4)
[39436] Tempus | (Demo) ooooooooooooooo map run 05:18.20 (WR +03:10.53)
[39496] Tempus | (Demo) ooooooooooooooo finished the map with rank 39/50 (Group 5)
[80980] Tempus | (Solly) Cryptical map run 04:42.70 (WR +02:44.01)
[81036] Tempus | (Solly) Cryptical finished the map with rank 85/137 (Group 5)
[84268] Tempus | zyfqn wants to rock the vote (1/2 required)
[84364] Tempus | Cryptical wants to rock the vote (2/2 required)
[86362] ***[Changing to jump_fantaze_new6...]***
[86362] Tempus | jump_fantaze_new6 won the vote with 100% (2/2)