Demo Information

Demo Details

Player Statistics

  • Unique Players 3
  • Total Player Sessions 3
  • Total Playtime 00:47:14
  • Average Playtime per Session 00:09:26
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    wyu as Soldier
    00:19:19
  • Number of Chat Messages 43
  • First Join Time 2026-07-21 17:01:19 UTC
  • Last Join Time 2026-07-21 17:03:53 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[24760] 2026-07-21 17:07:30 UTC Map RunMap Run Soldier Avatar netto 05:12.280 #736
[36344] 2026-07-21 17:10:24 UTC Map RunMap Run Soldier Avatar devil 02:21.460 #180
[41892] 2026-07-21 17:11:47 UTC Map RunMap Run Soldier Avatar wyu 10:09.390 #966
[65872] 2026-07-21 17:17:47 UTC Map RunMap Run Soldier Avatar wyu 05:22.920 #755

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[  104] wyu (Rank 5147 Soldier) joined from Brazil
[ 2936] netto (Rank 2565 Soldier) joined from Brazil
[ 7548] devil is joining the server.
[10408] devil (Rank 95 Soldier) joined from Argentina
[24760] Tempus | (Solly) netto map run 05:12.28 (PR -00:37.77) | 00:37.77 improvement
[24804] Tempus | (Solly) netto finished the map with rank 736/1067 (Group 5)
[36344] Tempus | (Solly) devil map run 02:21.46 (PR -00:00.81) | 00:00.81 improvement
[36396] Tempus | (Solly) devil finished the map with rank 180/1067 (Group 3)
[41892] Tempus | (Solly) wyu map run 10:09.39 (WR +08:43.92)
[41932] Tempus | (Solly) wyu finished the map with rank 966/1068 (Group 5)
[47892] devil has left the server.
[65872] Tempus | (Solly) wyu map run 05:22.92 (PR -04:46.47) | 04:46.47 improvement
[65916] Tempus | (Solly) wyu finished the map with rank 755/1068 (Group 5)
[69616] Tempus | netto wants to rock the vote (1/2 required)
[70052] Tempus | wyu wants to rock the vote (2/2 required)
[77052] Tempus | netto wants to rock the vote (1/2 required)
[77268] Tempus | wyu wants to rock the vote (2/2 required)
[77372] ***[Changing to jump_above_rc1...]***
[77372] Tempus | jump_above_rc1 won the vote with 100% (2/2)