Demo Information

Demo Details

Player Statistics

  • Unique Players 1
  • Total Player Sessions 1
  • Total Playtime 00:07:36
  • Average Playtime per Session 00:07:36
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    Glavata Majmunčina as Soldier
    00:07:36
  • Number of Chat Messages 8
  • First Join Time 2025-10-11 00:01:06 UTC
  • Last Join Time 2025-10-11 00:01:06 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[ 9502] 2025-10-11 00:03:28 UTC Map RunMap Run Soldier Avatar Glavata Majmunčina 01:31.710
[26378] 2025-10-11 00:07:41 UTC Map RunMap Run Soldier Avatar Glavata Majmunčina 01:12.680

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[   71] Glavata Majmunčina (Rank 103 Soldier) joined from Serbia
[ 9502] Tempus | (Solly) Glavata Majmunč map run 01:31.71 (WR +00:40.94)
[26378] Tempus | (Solly) Glavata Majmunč map run 01:12.68 (WR +00:21.90)
[26654] Tempus | Glavata Majmunčina wants to rock the vote (1/1 required)
[26938] Tempus | Don't Change won the vote with 100% (1/1)
[27046] Tempus | Glavata Majmunčina wants to rock the vote (1/1 required)
[27218] Tempus | Don't Change won the vote with 100% (1/1)
[27306] Tempus | Glavata Majmunčina wants to rock the vote (1/1 required)
[27650] Tempus | Don't Change won the vote with 100% (1/1)
[27702] Tempus | Glavata Majmunčina wants to rock the vote (1/1 required)
[28414] Tempus | Don't Change won the vote with 100% (1/1)
[28466] Tempus | Glavata Majmunčina wants to rock the vote (1/1 required)
[28858] Tempus | Don't Change won the vote with 100% (1/1)
[28974] Tempus | Glavata Majmunčina wants to rock the vote (1/1 required)
[29302] Tempus | Don't Change won the vote with 100% (1/1)
[29498] Tempus | Glavata Majmunčina wants to rock the vote (1/1 required)
[29862] Tempus | Don't Change won the vote with 100% (1/1)
[30138] Tempus | Glavata Majmunčina wants to rock the vote (1/1 required)
[30434] ***[Changing to jump_urgent_final...]***
[30434] Tempus | jump_urgent_final won the vote with 100% (1/1)