Demo Information

Demo Details

Player Statistics

  • Unique Players 2
  • Total Player Sessions 2
  • Total Playtime 00:20:30
  • Average Playtime per Session 00:10:15
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    .⁧⁧dopehouse as Soldier
    00:10:22
  • Number of Chat Messages 2
  • First Join Time 2025-10-18 12:16:36 UTC
  • Last Join Time 2025-10-18 12:16:48 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[ 9091] 2025-10-18 12:18:52 UTC Map RunMap Run Soldier Avatar .⁧⁧dopehouse 02:06.200 #3782
[13059] 2025-10-18 12:19:51 UTC Map RunMap Run Soldier Avatar ✪AufliQ 02:27.960 #4033
[17779] 2025-10-18 12:21:02 UTC Map RunMap Run Soldier Avatar .⁧⁧dopehouse 01:34.020 #2731
[25591] 2025-10-18 12:22:59 UTC Map RunMap Run Soldier Avatar .⁧⁧dopehouse 01:29.420 #2442
[27251] 2025-10-18 12:23:24 UTC Map RunMap Run Soldier Avatar ✪AufliQ 03:20.680

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[   67] .⁧⁧dopehouse (Rank 42363 Soldier) joined from Poland
[  903] ✪AufliQ (Rank 56986 Soldier) joined from Poland
[ 9091] Tempus | (Solly) .⁧⁧dopehouse map run 02:06.20 (WR +01:35.74)
[ 9143] Tempus | (Solly) .⁧⁧dopehouse finished the map with rank 3782/4450 (Group 5)
[13059] Tempus | (Solly) ✪AufliQ map run 02:27.96 (WR +01:57.51)
[13095] Tempus | (Solly) ✪AufliQ finished the map with rank 4033/4451 (Group 5)
[17779] Tempus | (Solly) .⁧⁧dopehouse map run 01:34.02 (PR -00:32.18) | 00:32.18 improvement
[17815] Tempus | (Solly) .⁧⁧dopehouse finished the map with rank 2731/4451 (Group 5)
[25591] Tempus | (Solly) .⁧⁧dopehouse map run 01:29.42 (PR -00:04.60) | 00:04.60 improvement
[25627] Tempus | (Solly) .⁧⁧dopehouse finished the map with rank 2442/4451 (Group 5)
[27251] Tempus | (Solly) ✪AufliQ map run 03:20.68 (PR +00:52.72)
[39887] Tempus | .⁧⁧dopehouse wants to rock the vote (1/2 required)
[40283] Tempus | ✪AufliQ wants to rock the vote (2/2 required)
[41463] ***[Changing to jump_raven_b1...]***
[41463] Tempus | jump_raven_b1 won the vote with 100% (2/2)