N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_yump_final1 | 0.5 |
| 2 | jump_craze | 0.2 |
| 3 | jump_serenity_rc3 | 0.2 |
| 4 | jump_cavern_final | 0.1 |
| 5 | jump_bromelia_final | 0.1 |
| 6 | jump_knight_final | 0.1 |
| 7 | jump_lithium_fix2_bmv | 0.1 |
| 8 | jump_sylvan | 0.1 |
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_sylvan | 3.5 |
| 2 | jump_elite | 2.8 |
| 3 | jump_prostate_b4 | 1.5 |
| 4 | jump_lithium_fix2_bmv | 1.1 |
| 5 | jump_psionic | 0.8 |
| 6 | jump_luminous_rc5 | 0.8 |
| 7 | jump_cavern_final | 0.8 |
| 8 | jump_segment_rc3 | 0.8 |
| 9 | jump_knight_final | 0.6 |
| 10 | jump_cetalu_rc1 | 0.4 |
| 11 | jump_obelisk_rc1_zip | 0.3 |
| 12 | jump_koro_b2 | 0.3 |
| 13 | jump_storm_final | 0.3 |
| 14 | jump_craze | 0.3 |
| 15 | jump_software | 0.2 |
| 16 | jump_serenity_rc3 | 0.2 |
| 17 | jump_nebuchadnezzar_final | 0.2 |
| 18 | jump_bromelia_final | 0.1 |
| 19 | jump_halcyon_b3 | 0.1 |
| 20 | jump_hoi | 0.1 |
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_elite | 1.7 |
| 2 | jump_cavern_final | 0.2 |
| 3 | jump_jormp | 0.2 |
| 4 | jump_lithium_fix2_bmv | 0.1 |
| 5 | jump_serenity_rc3 | 0.1 |
| 6 | jump_bromelia_final | 0.1 |
| 7 | jump_sylvan | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_yump_final1 | 2 |
| 2 | jump_craze | 1 |
| 3 | jump_serenity_rc3 | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_lithium_fix2_bmv | 5 |
| 2 | jump_knight_final | 4 |
| 3 | jump_serenity_rc3 | 3 |
| 4 | jump_halcyon_b3 | 2 |
| 5 | jump_obelisk_rc1_zip | 1 |
| 6 | jump_prostate_b4 | 1 |
| 7 | jump_craze | 1 |
| 8 | jump_sylvan | 1 |
| 9 | jump_cavern_final | 1 |
| 10 | jump_bromelia_final | 1 |
| 11 | jump_mowi_rc2 | 1 |
| 12 | jump_luminous_rc5 | 1 |
| 13 | jump_nebuchadnezzar_final | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 4 | 23 | 27 |
| Map TTs | 1 | 1 | 2 |
Hours Played By Class Over Time (Weekly)