N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Time Played
0.0 hours (0.0%)
0.0 hours (0.0%)
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_testalla_final | 1.2 |
| 2 | jump_boredfox_b1 | 1.2 |
| 3 | jump_kpop_a3 | 1.2 |
| 4 | jump_hardware | 1.0 |
| 5 | jump_pagoda | 0.8 |
| 6 | jump_bojack_v2 | 0.8 |
| 7 | jump_descent_v5 | 0.7 |
| 8 | jump_twix_b4 | 0.5 |
| 9 | jump_proto_a2 | 0.4 |
| 10 | jump_noskillrequired_b3 | 0.4 |
| 11 | jump_surfzzz_v1 | 0.4 |
| 12 | jump_rewind | 0.3 |
| 13 | jump_sleepy_redo | 0.3 |
| 14 | jump_vertigo | 0.3 |
| 15 | jump_seven | 0.3 |
| 16 | jump_twelve_rc1 | 0.3 |
| 17 | jump_moist_v2_fix | 0.3 |
| 18 | jump_steak_a2 | 0.2 |
| 19 | jump_huh_b6 | 0.2 |
| 20 | jump_bongwater | 0.2 |
| 21 | jump_sketchy2_rc1_zip | 0.2 |
| 22 | jump_dreamy_final_fix | 0.2 |
| 23 | jump_dahlia_b1 | 0.2 |
| 24 | jump_benroads3 | 0.1 |
| 25 | sj_providence_tf | 0.1 |
| 26 | jump_tsao_final | 0.1 |
| 27 | jump_attached_b2 | 0.1 |
| 28 | jump_carrot_a5 | 0.1 |
| 29 | jump_pickles_v2 | 0.1 |
| 30 | jump_purecio_b2 | 0.1 |
| 31 | jump_speed2 | 0.1 |
| 32 | jump_psionic | 0.1 |
| 33 | jump_sketchy_final | 0.1 |
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_cavern_final | 0.5 |
| 2 | jump_speed2 | 0.5 |
| 3 | jump_descent_v5 | 0.2 |
| 4 | jump_bojack_v2 | 0.1 |
| 5 | jump_flux | 0.1 |
| 6 | jump_vertigo | 0.1 |
| 7 | jump_seven | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_boredfox_b1 | 2 |
| 2 | jump_bojack_v2 | 1 |
| 3 | jump_seven | 1 |
| 4 | jump_descent_v5 | 1 |
| 5 | jump_proto_a2 | 1 |
| 6 | jump_vertigo | 1 |
| 7 | jump_dahlia_b1 | 1 |
| 8 | jump_sleepy_redo | 1 |
| 9 | jump_kpop_a3 | 1 |
| 10 | jump_bongwater | 1 |
| 11 | jump_twix_b4 | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_bojack_v2 | 1 |
| 2 | jump_seven | 1 |
| 3 | jump_descent_v5 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 12 | 3 | 15 |
Hours Played By Class Over Time (Weekly)