N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Time Played
0.0 hours (0.0%)
0.0 hours (0.0%)
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_pow | 1.0 |
| 2 | jump_obelisk_rc1_zip | 0.9 |
| 3 | jump_dahl | 0.5 |
| 4 | jump_fifth | 0.5 |
| 5 | jump_nuttwo_final | 0.4 |
| 6 | jump_nysel_final2 | 0.4 |
| 7 | jump_cheval | 0.2 |
| 8 | jump_4soldier_redo | 0.2 |
| 9 | jump_mowi_rc2 | 0.2 |
| 10 | jump_onit_b4 | 0.2 |
| 11 | jump_destination_v2 | 0.2 |
| 12 | jump_dahlia_b1 | 0.2 |
| 13 | jump_above_rc1 | 0.2 |
| 14 | jump_halcyon_b3 | 0.2 |
| 15 | jump_orient | 0.1 |
| 16 | jump_fayte_final | 0.1 |
| 17 | jump_raven_b1 | 0.1 |
| 18 | jump_whitescreen_b1 | 0.1 |
| 19 | jump_mhx_b1 | 0.1 |
| 20 | jump_apparition | 0.1 |
| 21 | jump_sketchy2_rc1_zip | 0.1 |
| 22 | jump_home_v2 | 0.1 |
| 23 | jump_hajnal_finalbeta | 0.1 |
| 24 | jump_mirrorsedge_rc2 | 0.1 |
| 25 | jump_flashblack | 0.1 |
| 26 | jump_nepal_rc4 | 0.1 |
| 27 | jump_drexen | 0.1 |
| 28 | jump_bromelia_final | 0.1 |
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_depression_a11 | 0.4 |
| 2 | jump_amazon_b1 | 0.3 |
| 3 | jump_treasure_fix | 0.1 |
| 4 | jump_unclesam | 0.1 |
| 5 | jump_ten_rebuild | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_nuttwo_final | 2 |
| 2 | jump_fifth | 2 |
| 3 | jump_dahlia_b1 | 2 |
| 4 | jump_whitescreen_b1 | 2 |
| 5 | jump_mowi_rc2 | 2 |
| 6 | jump_cheval | 1 |
| 7 | jump_onit_b4 | 1 |
| 8 | jump_nepal_rc4 | 1 |
| 9 | jump_dahl | 1 |
| 10 | jump_destination_v2 | 1 |
| 11 | jump_above_rc1 | 1 |
| 12 | jump_home_v2 | 1 |
| 13 | jump_pastel_b2 | 1 |
| 14 | jump_sketchy2_rc1_zip | 1 |
| 15 | jump_pow | 1 |
| 16 | jump_4soldier_redo | 1 |
| 17 | jump_mhx_b1 | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_amazon_b1 | 3 |
| 2 | jump_ten_rebuild | 2 |
| 3 | jump_future_rebuild | 1 |
| 4 | jump_pastel_b2 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 22 | 7 | 29 |
Hours Played By Class Over Time (Weekly)