Change map

katto Soldier jump_byhicrine

41 runs · 24 PRs

When Run length Tags Demo
2019-12-28 16:32 07:40.470 TT PR View
+36s played · 36s wall-clock
2019-12-28 16:36 04:05.450 −03:35.020 TT PR View
+3s played · 3s wall-clock
2019-12-28 16:39 02:23.110 −01:42.340 TT PR View
+50s played · 50s wall-clock
2019-12-28 16:42 02:06.690 −00:16.420 TT PR View
+7m 0s played · 7m 0s wall-clock
2019-12-28 16:51 02:05.920 −00:00.770 TT PR View
+8m 35s played · 8m 35s wall-clock
2019-12-28 17:01 01:36.930 −00:28.990 WR TT PR View
+12m 0s played · 12m 0s wall-clock
2019-12-28 17:15 01:30.850 −00:06.080 WR TT PR View
+16m 30s played · 16m 31s wall-clock
2019-12-28 17:33 01:29.170 −00:01.680 WR TT PR View
+17m 35s played · 17m 35s wall-clock
2019-12-28 17:52 01:26.710 −00:02.460 WR TT PR View
+41m 34s played · 41m 33s wall-clock
2019-12-28 18:35 01:25.030 −00:01.680 WR TT PR View
+16m 54s played · 1h 14m 42s wall-clock
2019-12-28 19:51 01:24.280 −00:00.750 WR TT PR View
+22s played · 22s wall-clock
2019-12-28 19:52 01:20.070 −00:04.210 WR TT PR View
+2h 48m 18s played · 3h 43m 33s wall-clock
2019-12-28 23:37 01:19.830 −00:00.240 WR TT PR View
+21m 47s played · 21m 47s wall-clock
2019-12-29 00:00 01:19.350 −00:00.480 WR TT PR View
+1h 7m 5s played · 1h 7m 5s wall-clock
2019-12-29 01:09 01:18.460 −00:00.890 WR TT PR View
+37m 33s played · 12h 7m 13s wall-clock
2019-12-29 13:17 01:18.340 −00:00.120 WR TT PR View
+39s played · 39s wall-clock
2019-12-29 13:19 01:17.740 −00:00.600 WR TT PR View
+5m 21s played · 5m 21s wall-clock
2019-12-29 13:26 01:17.340 −00:00.400 WR TT PR View
+7m 25s played · 7m 25s wall-clock
2019-12-29 13:35 01:16.720 −00:00.620 WR TT PR View
+1h 28m 34s played · 7h 38m 28s wall-clock
2019-12-29 21:14 01:15.930 −00:00.790 WR TT PR View
+25m 37s played · 1d 21h 28m wall-clock
2019-12-31 18:44 01:15.480 −00:00.450 WR TT PR View
+30m 55s played · 30m 55s wall-clock
2019-12-31 19:16 01:15.300 −00:00.180 WR TT PR View
+10m 11s played · 10m 11s wall-clock
2019-12-31 19:27 01:14.590 −00:00.710 WR TT PR View
+2h 32m 13s played · 183d 19h 39m wall-clock
2020-07-02 15:08 01:12.480 −00:02.110 WR TT PR View