Change map

lawSUIT Soldier jump_doom_final

19 runs · 14 PRs

When Run length Tags Demo
2025-07-15 20:20 03:49.980 PR View
+4m 15s played · 4m 14s wall-clock
2025-07-15 20:27 02:40.320 −01:09.660 PR View
+5m 5s played · 5m 5s wall-clock
2025-07-15 20:35 02:33.930 −00:06.390 PR View
+3m 24s played · 3m 25s wall-clock
2025-07-15 20:41 02:28.050 −00:05.880 PR View
+4m 41s played · 4m 41s wall-clock
2025-07-15 20:48 02:17.310 −00:10.740 PR View
+17m 35s played · 53m 4s wall-clock
2025-07-15 21:43 02:13.590 −00:03.720 PR View
+1h 8m 44s played · 1h 14m 24s wall-clock
2025-07-15 23:00 02:10.290 −00:03.300 PR View
+15m 5s played · 15m 5s wall-clock
2025-07-15 23:17 02:04.280 −00:06.010 PR View
+14m 52s played · 53m 56s wall-clock
2025-07-16 00:13 01:59.900 −00:04.380 PR View
+11m 52s played · 11m 53s wall-clock
2025-07-16 00:27 01:53.740 −00:06.160 PR View
+25m 37s played · 25m 37s wall-clock
2025-07-16 00:54 01:51.800 −00:01.940 PR View
+42s played · 41s wall-clock
2025-07-16 00:56 01:39.820 −00:11.980 PR View
+12h 26m 6s played · 4d 0h 31m wall-clock
2025-07-20 01:29 01:37.860 −00:01.960 PR View
+4h 49m 15s played · 7d 10h 26m wall-clock
2025-07-27 11:57 01:34.840 −00:03.020 PR View