Change map

Jay Soldier jump_yona_b2

23 runs · 14 PRs

When Run length Tags Demo
2023-09-06 18:50 09:08.290 PR View
+13m 52s played · 263d 1h 5m wall-clock
2024-05-26 20:01 05:25.180 −03:43.110 PR View
+5m 7s played · 5m 7s wall-clock
2024-05-26 20:10 03:40.320 −01:44.860 PR View
+35m 46s played · 36m 45s wall-clock
2024-05-26 20:50 03:11.220 −00:29.100 PR View
+1h 25m 42s played · 23d 21h 12m wall-clock
2024-06-19 18:05 02:51.420 −00:19.800 TT PR View
+7m 1s played · 7m 1s wall-clock
2024-06-19 18:15 02:37.080 −00:14.340 TT PR View
+36m 22s played · 4h 28m 26s wall-clock
2024-06-19 22:46 02:35.640 −00:01.440 TT PR View
+54m 14s played · 54m 14s wall-clock
2024-06-19 23:43 02:33.750 −00:01.890 TT PR View
+25s played · 25s wall-clock
2024-06-19 23:45 02:33.120 −00:00.630 TT PR View
+21m 11s played · 21m 11s wall-clock
2024-06-20 00:09 02:31.300 −00:01.820 TT PR View
+32m 1s played · 32m 1s wall-clock
2024-06-20 00:44 02:28.680 −00:02.620 TT PR View
+51m 56s played · 6d 11h 52m wall-clock
2024-06-26 12:39 02:28.570 −00:00.110 TT PR View
+2h 13m 12s played · 48d 11h 40m wall-clock
2024-08-14 00:21 02:22.560 −00:06.010 TT PR View
+3h 53m 39s played · 1d 20h 54m wall-clock
2024-08-15 21:18 02:17.320 −00:05.240 WR TT PR View