Demo Information

Demo Details

Player Statistics

  • Unique Players 2
  • Total Player Sessions 2
  • Total Playtime 00:41:40
  • Average Playtime per Session 00:20:50
  • Most Played Class Soldier
  • Top Player by Playtime
    Avatar
    Drandor as Soldier
    00:35:56
  • Number of Chat Messages 0
  • First Join Time 2025-04-20 22:46:15 UTC
  • Last Join Time 2025-04-20 22:48:42 UTC

Run Information

Time Run Type Zone Class Player Run Time Rank
[ 21165] 2025-04-20 22:51:32 UTC Map RunMap Run Soldier Avatar wonder-worker 04:58.140 #3861
[ 28913] 2025-04-20 22:53:28 UTC Map RunMap Run Soldier Avatar Drandor 01:27.360 #384
[ 79129] 2025-04-20 23:06:01 UTC Map RunMap Run Soldier Avatar Drandor 01:20.820 #277
[146453] 2025-04-20 23:22:51 UTC Map RunMap Run Soldier Avatar Drandor 01:13.780 #173

Run Chart

ℹ️
NOTE Chat messages other than informational messages are hidden.
[    55] wonder-worker (Rank 6079 Soldier) joined from United Kingdom
[  7501] Drandor is joining the server.
[  9905] Drandor (Rank 645 Soldier) joined from United Kingdom
[ 21165] Tempus | (Solly) wonder-worker map run 04:58.14 (WR +04:20.52)
[ 21197] Tempus | (Solly) wonder-worker finished the map with rank 3861/5224 (Group 5)
[ 23141] wonder-worker has left the server.
[ 28913] Tempus | (Solly) Drandor map run 01:27.36 (PR -00:00.10) | 00:00.10 improvement
[ 28941] Tempus | (Solly) Drandor finished the map with rank 384/5224 (Group 4)
[ 79129] Tempus | (Solly) Drandor map run 01:20.82 (PR -00:06.54) | 00:06.54 improvement
[ 79181] Tempus | (Solly) Drandor finished the map with rank 277/5224 (Group 4)
[110005] Tempus | Extend Map won the vote with 100% (1/1)
[146453] Tempus | (Solly) Drandor map run 01:13.78 (PR -00:07.04) | 00:07.04 improvement
[146533] Tempus | (Solly) Drandor finished the map with rank 173/5224 (Group 3)
[150005] Tempus | Extend Map won the vote with 100% (1/1)
[153645] Tempus | Drandor wants to rock the vote (1/1 required)
[153705] ***[Changing to jump_bouncehop...]***
[153705] Tempus | jump_bouncehop won the vote with 100% (1/1)