jump_rayner_a1_fixed

Soldier T3 R1 Demoman T2 R4
Map Stats
  • Total Hours Played 1,188.2
  • Demos 1,734
  • Oldest Demo 2014-07-17 15:59:36 UTC
  • Most Recent Demo 2026-04-04 15:17:34 UTC
Top 5 Players by Playtime
Map Runs
1,099
Map WRs
39
Map TTs
59
Course WRs
64
Playtime Breakdown by Class
Soldier
Time Played
1,036.0 hours (77.8%)
Demoman
Time Played
152.3 hours (11.4%)
Spectator
Time Played
143.3 hours (10.8%)
Activity (Last 30 Days)
Avg. Hours Played Per Day
0.43
Avg. Map Runs Per Day
0.33
Most Recent Map WRs
Avatar
Soldier icon Soldier WR set on 2025-05-20 21:00:03 UTC
View Demo
Avatar
Demoman icon Demoman WR set on 2024-03-26 02:07:15 UTC
View Demo
Historical World Records
⚠️
NOTE These records are sourced directly from demo files and may not reflect current leaderboards. Runs that were removed from official boards for any reason may still appear here.

Soldier icon Soldier

Date/Time Run Time Player Demo
2014-08-02 05:31:40 UTC 07:17.200 Avatar guyyst
2014-11-23 07:50:36 UTC 07:04.330 Avatar seras
2014-11-24 07:27:22 UTC 06:10.730 Avatar petethepwner
2014-11-25 13:08:21 UTC 04:49.510 Avatar petethepwner
2014-11-26 00:09:46 UTC 04:38.710 Avatar LessThanThree
2015-02-07 11:06:47 UTC 04:07.960 Avatar petethepwner
2015-02-08 23:29:07 UTC 03:31.490 Avatar LessThanThree
2016-01-08 13:21:50 UTC 03:17.830 Avatar chegzi
2016-05-18 07:18:59 UTC 02:34.480 Avatar WJ
2017-02-01 11:56:27 UTC 02:17.840 Avatar midder
2019-08-09 01:54:14 UTC 02:09.110 Avatar Teardrop
2019-10-27 01:37:06 UTC 02:04.890 Avatar On Little Cat Feet
2019-10-27 21:38:12 UTC 01:59.500 Avatar On Little Cat Feet
2023-06-01 03:00:53 UTC 02:05.850 Avatar Rellort
2023-06-01 05:04:47 UTC 02:01.620 Avatar Rellort
2023-06-01 22:04:49 UTC 01:59.250 Avatar Rellort
2025-05-20 20:23:56 UTC 01:56.860 Avatar sammy -rng
2025-05-20 21:00:03 UTC 01:50.120 Avatar sammy -rng

Demoman icon Demoman

Date/Time Run Time Player Demo
2014-07-17 16:38:50 UTC 01:45.820 Avatar alle -tt
2014-07-29 19:13:06 UTC 01:43.500 Avatar cody -IMINTOPTIME
2014-11-06 21:56:32 UTC 01:40.710 Avatar nook nook
2014-11-16 18:41:08 UTC 01:35.930 Avatar ku -tt
2014-11-16 18:45:01 UTC 01:32.870 Avatar ku -tt
2015-05-27 21:54:35 UTC 01:32.150 Avatar Soup -tt
2016-05-22 05:45:30 UTC 01:29.930 Avatar Zike1017
2016-06-11 12:35:37 UTC 01:29.330 Avatar snrs
2016-06-12 05:21:11 UTC 01:27.090 Avatar Zike1017
2016-06-13 08:15:53 UTC 01:24.770 Avatar Jonah
2017-01-20 19:36:09 UTC 01:26.610 Avatar itava
2017-05-28 20:05:55 UTC 01:26.170 Avatar colonnoname
2017-07-11 00:04:59 UTC 01:25.370 Avatar Zike1017
2017-07-11 00:07:00 UTC 01:25.280 Avatar Zike1017
2017-07-11 00:32:55 UTC 01:23.650 Avatar Zike1017
2018-07-02 08:23:58 UTC 01:21.660 Avatar vice
2018-10-06 22:12:45 UTC 01:19.810 Avatar newjuls
2018-12-25 06:37:52 UTC 01:19.580 Avatar Zike1017
2018-12-25 07:50:19 UTC 01:18.980 Avatar Zike1017
2021-05-23 10:57:39 UTC 01:18.510 Avatar ₍ᐢᐢ₎. usongi 。OwO。
2024-03-26 02:07:15 UTC 01:18.430 Avatar cock and/or balls

Recent demos: