N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_home_v2 | 0.6 |
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_kusok | 0.4 |
| 2 | jump_rewind | 0.3 |
| 3 | jump_exile_v3 | 0.2 |
| 4 | jump_cetalu_rc1 | 0.1 |
| 5 | jump_yump_final1 | 0.1 |
| 6 | jump_dreamy_final_fix | 0.1 |
| 7 | jump_fayte_final | 0.1 |
| 8 | jump_across_a27 | 0.1 |
| 9 | jump_owakare | 0.1 |
| 10 | jump_knight_final | 0.1 |
| 11 | jump_uranium_v5 | 0.1 |
| 12 | jump_mirage | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | rj_rckteer | 7 |
| 2 | jump_home_v2 | 4 |
| 3 | jump_seven | 3 |
| 4 | jump_canyon_b1 | 2 |
| 5 | conc_concept | 2 |
| 6 | jump_sketchy2_rc1_zip | 2 |
| 7 | jump_purecio_b2 | 2 |
| 8 | jump_aura_b4 | 2 |
| 9 | jump_broccoli | 1 |
| 10 | jump_rewind | 1 |
| 11 | jump_fayte_final | 1 |
| 12 | jump_anothermap_rc3 | 1 |
| 13 | jump_bane | 1 |
| 14 | jump_kusok | 1 |
| 15 | jump_demonstrationman_a4 | 1 |
| 16 | jump_waves_final | 1 |
| 17 | jump_achlys | 1 |
| 18 | jump_festivus | 1 |
| 19 | jump_beefoween_b1 | 1 |
| 20 | jump_eight_b5 | 1 |
| 21 | jump_propel_fixed_v3 | 1 |
| 22 | jump_aqua | 1 |
| 23 | jump_babylon | 1 |
| 24 | jump_exile_v3 | 1 |
| 25 | jump_beef | 1 |
| 26 | jump_mirage | 1 |
| 27 | jump_sitood_zip | 1 |
| 28 | jump_fox | 1 |
| 29 | jump_above_rc1 | 1 |
| 30 | jump_airshift_a4 | 1 |
| 31 | df_recapture_final | 1 |
| 32 | jump_garbage_a7 | 1 |
| 33 | jump_across_a27 | 1 |
| 34 | jump_rush | 1 |
| 35 | jump_sexydev_v3 | 1 |
| 36 | jump_4soldier_redo | 1 |
| 37 | jump_aris_a3 | 1 |
| 38 | jump_fastnfar_b1 | 1 |
| 39 | jump_ballin_a3 | 1 |
| 40 | jump_moo | 1 |
| 41 | jump_yump_final1 | 1 |
| 42 | jump_orange_v2 | 1 |
| 43 | jump_benny | 1 |
| 44 | jump_auga_final | 1 |
| 45 | jump_pump | 1 |
| 46 | jump_bomb | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_home_v2 | 2 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 62 | 2 | 64 |
Hours Played By Class Over Time (Weekly)