N/A
N/A
Longest Connection Streak
0 days
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_vape_rc3 | 0.6 |
| 2 | jump_heavy_b1 | 0.4 |
| 3 | jump_4starters_rc1 | 0.3 |
| 4 | jump_blueberry_b3 | 0.3 |
| 5 | jump_ultra_alpha | 0.2 |
| 6 | jump_canyon_b1 | 0.2 |
| 7 | jump_mirrorsedge_rc2 | 0.2 |
| 8 | jump_tholos | 0.2 |
| 9 | jump_hajnal_finalbeta | 0.2 |
| 10 | jump_blackout_a2 | 0.2 |
| 11 | jump_purecio_b2 | 0.2 |
| 12 | jump_onion_v2 | 0.1 |
| 13 | jump_jakey_a2 | 0.1 |
| 14 | jump_pharaoh_a6 | 0.1 |
| 15 | jump_seven | 0.1 |
| 16 | jump_glow_v4 | 0.1 |
| 17 | jump_who | 0.1 |
| 18 | jump_future_rebuild | 0.1 |
| 19 | jump_rush | 0.1 |
| 20 | jump_turnip_v2 | 0.1 |
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_hajnal_finalbeta | 1.0 |
| 2 | jump_future_rebuild | 0.4 |
| 3 | jump_fauvism_a2 | 0.4 |
| 4 | jump_seven | 0.3 |
| 5 | jump_tholos | 0.3 |
| 6 | jump_who | 0.3 |
| 7 | jump_hobo2_fixed | 0.3 |
| 8 | jump_4starters_rc1 | 0.3 |
| 9 | jump_blackout_a2 | 0.3 |
| 10 | jump_glow_v4 | 0.2 |
| 11 | jump_mirrorsedge_rc2 | 0.2 |
| 12 | jump_heavy_b1 | 0.2 |
| 13 | jump_bob_fixed | 0.2 |
| 14 | jump_blueberry_b3 | 0.1 |
| 15 | jump_purecio_b2 | 0.1 |
| 16 | jump_ultra_alpha | 0.1 |
| 17 | jump_turnip_v2 | 0.1 |
| 18 | jump_fisyx | 0.1 |
| 19 | jump_broccoli | 0.1 |
| 20 | jump_karb_b3 | 0.1 |
| 21 | jump_jakey_a2 | 0.1 |
| 22 | jump_canyon_b1 | 0.1 |
| 23 | jump_onion_v2 | 0.1 |
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_ultra_alpha | 0.3 |
| 2 | jump_glow_v4 | 0.3 |
| 3 | jump_who | 0.3 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_canyon_b1 | 1 |
| 2 | jump_seven | 1 |
| 3 | jump_vape_rc3 | 1 |
| 4 | jump_rush | 1 |
| 5 | jump_purecio_b2 | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_seven | 3 |
| 2 | jump_blackout_a2 | 3 |
| 3 | jump_canyon_b1 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 5 | 7 | 12 |
Hours Played By Class Over Time (Weekly)