N/A
N/A
Longest Connection Streak
0 days
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_sketchy2_rc1_zip | 3.4 |
| 2 | jump_finite_v2 | 3.2 |
| 3 | jump_summer_rc1 | 2.2 |
| 4 | jump_butter | 1.8 |
| 5 | jump_lathy_final | 1.4 |
| 6 | jump_quick_b2 | 1.4 |
| 7 | jump_steak_a2 | 1.2 |
| 8 | jump_kinetics_c1 | 1.2 |
| 9 | jump_benroads2_a3 | 1.2 |
| 10 | jump_flashblack | 1.1 |
| 11 | jump_bouncehop | 1.0 |
| 12 | jump_dahl | 1.0 |
| 13 | jump_purecio_b2 | 1.0 |
| 14 | rj_training_v3 | 0.9 |
| 15 | jump_underground_final | 0.8 |
| 16 | jump_oretachi_rc5 | 0.8 |
| 17 | jump_beef | 0.6 |
| 18 | jump_amazon_b1 | 0.5 |
| 19 | jump_dad | 0.5 |
| 20 | jump_fox | 0.5 |
| 21 | jump_tpn_rc3 | 0.5 |
| 22 | jump_why_rc3 | 0.5 |
| 23 | jump_deserted_b1 | 0.4 |
| 24 | jump_illusion_final | 0.4 |
| 25 | jump_blackout_a2 | 0.4 |
| 26 | jump_toxic_v6 | 0.3 |
| 27 | jump_rapture | 0.3 |
| 28 | jump_tx_final | 0.3 |
| 29 | jump_requiem_a6 | 0.3 |
| 30 | jump_spaghetti_v2 | 0.3 |
| 31 | jump_vulc_a2 | 0.2 |
| 32 | jump_straight | 0.2 |
| 33 | jump_aura_b4 | 0.2 |
| 34 | jump_blueberry_b3 | 0.2 |
| 35 | jump_proto_a2 | 0.2 |
| 36 | jump_skip_b3 | 0.2 |
| 37 | jump_sketchy_final | 0.2 |
| 38 | jump_underworld_final | 0.1 |
| 39 | jump_urgent_final | 0.1 |
| 40 | jump_beyond_b3 | 0.1 |
| 41 | jump_armaldo | 0.1 |
| 42 | jump_tf | 0.1 |
| 43 | jump_aris_a3 | 0.1 |
Demoman
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_huh_b6 | 1.1 |
| 2 | jump_butter | 1.0 |
| 3 | jump_onit_b4 | 0.9 |
| 4 | jump_up | 0.8 |
| 5 | jump_mireal2_final | 0.7 |
| 6 | jump_when_b2_fix | 0.7 |
| 7 | jump_gateway_final | 0.6 |
| 8 | jump_sfw_final_zip | 0.5 |
| 9 | jump_blackout_a2 | 0.5 |
| 10 | jump_underground_final | 0.5 |
| 11 | jump_half | 0.4 |
| 12 | jump_aggregate_zip | 0.4 |
| 13 | jump_spaghetti_v2 | 0.4 |
| 14 | jump_rapture | 0.4 |
| 15 | jump_bouncehop | 0.4 |
| 16 | jump_proto_a2 | 0.4 |
| 17 | jump_kusok | 0.4 |
| 18 | jump_devils_redo | 0.4 |
| 19 | jump_smarticlee | 0.3 |
| 20 | jump_descent_v5 | 0.3 |
| 21 | jump_ultra_alpha | 0.3 |
| 22 | jump_beef | 0.3 |
| 23 | jump_mad_rc3 | 0.3 |
| 24 | jump_kinetics_c1 | 0.2 |
| 25 | jump_demania_rc2 | 0.2 |
| 26 | jump_summer_rc1 | 0.2 |
| 27 | jump_storm_final | 0.2 |
| 28 | jump_jakey_a2 | 0.2 |
| 29 | jump_steak_a2 | 0.2 |
| 30 | jump_quattro_rc1 | 0.2 |
| 31 | jump_karb_b3 | 0.2 |
| 32 | jump_sketchy2_rc1_zip | 0.2 |
| 33 | jump_style | 0.2 |
| 34 | jump_wallfox_rc1 | 0.2 |
| 35 | jump_klanana | 0.1 |
| 36 | jump_stleganickling_v1 | 0.1 |
| 37 | jump_quake_beta4 | 0.1 |
| 38 | jump_bojack_v2 | 0.1 |
| 39 | jump_tissue | 0.1 |
| 40 | jump_spark_rc2 | 0.1 |
| 41 | jump_airshift_a4 | 0.1 |
| 42 | jump_rush_h | 0.1 |
| 43 | jump_nmotion_v8 | 0.1 |
| 44 | jump_deserted_b1 | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_purecio_b2 | 6 |
| 2 | jump_summer_rc1 | 4 |
| 3 | jump_flashblack | 4 |
| 4 | jump_kinetics_c1 | 1 |
| 5 | jump_straight | 1 |
| 6 | jump_beef | 1 |
| 7 | jump_skip_b3 | 1 |
| 8 | jump_oretachi_rc5 | 1 |
| 9 | jump_amazon_b1 | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_smarticlee | 6 |
| 2 | jump_proto_a2 | 3 |
| 3 | jump_aura_b4 | 3 |
| 4 | jump_bojack_v2 | 2 |
| 5 | jump_descent_v5 | 2 |
| 6 | jump_straight | 2 |
| 7 | jump_sexydev_v3 | 2 |
| 8 | jump_mowi_rc2 | 2 |
| 9 | jump_sfw_final_zip | 1 |
| 10 | jump_boredfox_b1 | 1 |
| 11 | jump_shelter_b1 | 1 |
| 12 | jump_kusok | 1 |
| 13 | jump_tholos | 1 |
| 14 | jump_rapture | 1 |
| 15 | jump_onit_b4 | 1 |
| 16 | jump_kinetics_c1 | 1 |
| 17 | jump_demania_rc2 | 1 |
| 18 | jump_quattro_rc1 | 1 |
| 19 | jump_klanana | 1 |
| 20 | jump_ultra_alpha | 1 |
| 21 | jump_quake_beta4 | 1 |
| 22 | jump_finite_v2 | 1 |
| 23 | jump_spark_rc2 | 1 |
| 24 | jump_jakey_a2 | 1 |
| 25 | jump_flashblack | 1 |
| 26 | jump_revenge | 1 |
| 27 | jump_devils_redo | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 20 | 41 | 61 |
| Map TTs | 4 | 8 | 12 |
Hours Played By Class Over Time (Weekly)