jump_einfache_b1

Soldier T1 R2 Demoman T1 R3
Map Stats
  • Total Hours Played 448.3
  • Demos 1,476
  • Oldest Demo 2014-07-25 14:28:04 UTC
  • Most Recent Demo 2026-04-07 16:42:53 UTC
Top 5 Players by Playtime
Map Runs
2,471
Map WRs
49
Map TTs
70
Playtime Breakdown by Class
Soldier
Time Played
342.6 hours (67.3%)
Demoman
Time Played
105.6 hours (20.8%)
Spectator
Time Played
60.8 hours (11.9%)
Activity (Last 30 Days)
Avg. Hours Played Per Day
0.36
Avg. Map Runs Per Day
1.67
Most Recent Map WRs
Avatar
Soldier icon Soldier WR set on 2024-02-20 08:37:52 UTC
View Demo
Avatar
Demoman icon Demoman WR set on 2023-11-05 04:22:42 UTC
View Demo
Historical World Records
⚠️
NOTE These records are sourced directly from demo files and may not reflect current leaderboards. Runs that were removed from official boards for any reason may still appear here.

Soldier icon Soldier

Date/Time Run Time Player Demo
2015-02-02 16:06:02 UTC 01:23.720 Avatar petethepwner
2015-05-31 17:42:23 UTC 01:19.690 Avatar func
2015-08-23 12:40:43 UTC 01:18.980 Avatar petethepwner
2015-08-23 12:45:01 UTC 01:17.590 Avatar petethepwner
2015-09-14 17:17:53 UTC 01:16.040 Avatar func
2016-05-03 01:46:30 UTC 01:14.030 Avatar cheers big fella
2017-02-26 10:49:26 UTC 01:13.960 Avatar soviet onion
2017-02-26 13:09:45 UTC 01:13.510 Avatar soviet onion
2017-03-21 00:37:49 UTC 01:13.370 Avatar cheers big fella
2017-05-26 11:12:01 UTC 01:09.970 Avatar On Little Cat Feet
2019-10-20 20:14:16 UTC 01:09.020 Avatar tomato [email protected]
2019-10-20 21:27:26 UTC 01:09.000 Avatar On Little Cat Feet
2019-10-20 21:30:22 UTC 01:07.030 Avatar On Little Cat Feet
2022-10-04 10:21:55 UTC 01:06.310 Avatar vice
2023-11-05 04:21:40 UTC 01:04.770 Avatar riotbz
2023-11-05 04:35:50 UTC 01:01.930 Avatar riotbz
2024-02-15 18:09:39 UTC 01:01.290 Avatar Helmi -jcf
2024-02-16 23:58:15 UTC 00:59.980 Avatar Helmi -jcf
2024-02-20 08:37:52 UTC 00:59.160 Avatar riotbz

Demoman icon Demoman

Date/Time Run Time Player Demo
2014-07-25 15:25:06 UTC 01:29.470 Avatar pedoxhibsm
2014-07-25 15:40:53 UTC 01:28.090 Avatar ku -tt
2014-09-08 15:17:19 UTC 01:27.750 Avatar cheers big fella
2014-09-08 15:22:05 UTC 01:24.240 Avatar cheers big fella
2014-09-09 15:48:36 UTC 01:16.020 Avatar cody -IMINTOPTIME
2014-09-09 15:49:52 UTC 01:13.810 Avatar cody -IMINTOPTIME
2014-09-09 15:55:51 UTC 01:08.800 Avatar cody -IMINTOPTIME
2014-09-09 16:01:53 UTC 01:20.810 Avatar pedoxhibsm
2014-09-09 16:23:33 UTC 01:20.140 Avatar pedoxhibsm
2014-12-18 14:47:14 UTC 01:07.550 Avatar ku -tt
2015-12-08 17:09:31 UTC 01:05.440 Avatar phoenix
2016-01-12 13:08:44 UTC 01:04.970 Avatar Soup -tt
2016-07-14 00:25:43 UTC 01:04.460 Avatar vittupaskasaatanajumalauta
2016-08-26 08:33:57 UTC 01:01.750 Avatar Jonah
2016-09-06 11:15:59 UTC 01:00.870 Avatar phoenix
2017-02-03 16:37:15 UTC 00:59.600 Avatar chegzi
2017-02-28 11:40:53 UTC 00:59.470 Avatar phoenix
2017-02-28 11:44:20 UTC 00:57.730 Avatar phoenix
2018-08-02 10:18:27 UTC 00:57.610 Avatar vice
2018-08-02 10:54:53 UTC 00:55.960 Avatar vice
2019-05-23 03:18:58 UTC 00:55.600 Avatar newjuls
2019-05-23 10:43:25 UTC 00:54.970 Avatar vice
2019-05-25 08:03:01 UTC 00:54.950 Avatar newjuls
2019-05-25 08:11:05 UTC 00:54.530 Avatar newjuls
2019-05-26 06:24:07 UTC 00:53.910 Avatar vice
2019-06-01 16:26:10 UTC 00:53.330 Avatar newjuls
2019-06-05 03:02:07 UTC 00:53.170 Avatar vice
2019-07-12 08:36:31 UTC 00:53.120 Avatar newjuls
2020-05-10 07:27:56 UTC 00:53.040 Avatar vice
2023-11-05 04:22:42 UTC 00:52.270 Avatar newjuls

Recent demos: