N/A
N/A
N/A
Longest Connection Streak
0 days
Time Played By Class
Soldier
Demoman
Time Played
0.0 hours (0.0%)
0.0 hours (0.0%)
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_benroads3 | 1.4 |
| 2 | jump_quba | 1.0 |
| 3 | jump_deserted_b1 | 1.0 |
| 4 | jump_samurai_b3 | 0.9 |
| 5 | jump_mowi_rc2 | 0.9 |
| 6 | jump_garbage_a7 | 0.8 |
| 7 | jump_renard | 0.8 |
| 8 | jump_chocological | 0.6 |
| 9 | jump_dahlia_b1 | 0.5 |
| 10 | jump_everest_a3 | 0.5 |
| 11 | jump_polar | 0.5 |
| 12 | jump_benroads_a5 | 0.5 |
| 13 | jump_ofcourse_redo_final | 0.4 |
| 14 | jump_klanana | 0.4 |
| 15 | jump_hoi | 0.4 |
| 16 | jump_butter | 0.4 |
| 17 | jump_soar_a4 | 0.3 |
| 18 | jump_ante | 0.3 |
| 19 | jump_fayte_final | 0.3 |
| 20 | jump_zone_rc2 | 0.2 |
| 21 | jump_areae_b2 | 0.2 |
| 22 | jump_cool_b2 | 0.2 |
| 23 | jump_flux | 0.2 |
| 24 | jump_bromelia_final | 0.2 |
| 25 | jump_frost_a1 | 0.2 |
| 26 | jump_ywumpy_final2 | 0.1 |
| 27 | jump_mireal3_final | 0.1 |
| 28 | jump_rebus | 0.1 |
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_rebus | 1.0 |
| 2 | jump_butter | 0.3 |
| 3 | jump_everest_a3 | 0.3 |
| 4 | jump_quba | 0.1 |
| 5 | jump_frost_redo_v2 | 0.1 |
| 6 | jump_yggdrasil | 0.1 |
| 7 | jump_dahlia_b1 | 0.1 |
| 8 | jump_kin | 0.1 |
| 9 | jump_klanana | 0.1 |
| 10 | jump_samurai_b3 | 0.1 |
| 11 | jump_chocological | 0.1 |
| 12 | jump_deserted_b1 | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_mowi_rc2 | 5 |
| 2 | jump_dahlia_b1 | 3 |
| 3 | jump_benroads_a5 | 2 |
| 4 | jump_klanana | 2 |
| 5 | jump_fayte_final | 1 |
| 6 | jump_butter | 1 |
| 7 | jump_polar | 1 |
| 8 | jump_everest_a3 | 1 |
| 9 | jump_ywumpy_final2 | 1 |
| 10 | jump_quba | 1 |
| 11 | jump_garbage_a7 | 1 |
| 12 | jump_benroads3 | 1 |
| 13 | jump_hoi | 1 |
| 14 | jump_cool_b2 | 1 |
| 15 | jump_deserted_b1 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 23 | 0 | 23 |
Hours Played By Class Over Time (Weekly)