N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_blables_b2 | 0.2 |
| 2 | jump_stella_v2 | 0.2 |
| 3 | jump_ywumpy_final2 | 0.1 |
| 4 | jump_soar_a4 | 0.1 |
Demoman
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_attached3_final | 1.8 |
| 2 | jump_psycho_zip | 1.1 |
| 3 | jump_relicta_rc2 | 1.1 |
| 4 | jump_ywumpy_final2 | 1.0 |
| 5 | jump_cetalu_rc1 | 0.8 |
| 6 | jump_insomnia_a8 | 0.7 |
| 7 | jump_blables_b2 | 0.4 |
| 8 | jump_super_redo | 0.3 |
| 9 | jump_stella_v2 | 0.1 |
| 10 | jump_mireal2_final | 0.1 |
| 11 | jump_laevateinn_final | 0.1 |
| 12 | jump_soar_a4 | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_ywumpy_final2 | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_relicta_rc2 | 13 |
| 2 | jump_attached3_final | 2 |
| 3 | jump_rutabaga_rc2 | 2 |
| 4 | jump_lanc_v3 | 2 |
| 5 | jump_ring2 | 2 |
| 6 | jump_blables_b2 | 2 |
| 7 | jump_rehorus_final2 | 1 |
| 8 | jump_jasmine | 1 |
| 9 | jump_zilent | 1 |
| 10 | jump_stella_v2 | 1 |
| 11 | jump_twelve_rc1 | 1 |
| 12 | jump_causatham_rc5 | 1 |
| 13 | jump_soar_a4 | 1 |
| 14 | jump_kjr_a16 | 1 |
| 15 | jump_destination_v2 | 1 |
| 16 | jump_artificial_a13 | 1 |
| 17 | jump_home_v2 | 1 |
| 18 | jump_aando_b1_tmps | 1 |
| 19 | jump_celeriix | 1 |
| 20 | jump_desa_rc2 | 1 |
| 21 | jump_horus_b5_tpn | 1 |
| 22 | jump_isak_b4 | 1 |
| 23 | jump_compound | 1 |
| 24 | jump_finite_v2 | 1 |
| 25 | jump_ezpz_v4 | 1 |
| 26 | jump_pandemonium | 1 |
| 27 | jump_4holers_fix | 1 |
| 28 | jump_beryllium_v5 | 1 |
| 29 | jump_balls_fix | 1 |
| 30 | jump_starkie_tpn | 1 |
| 31 | jump_omega_redo_v2 | 1 |
| 32 | jump_cetalu_rc1 | 1 |
| 33 | jump_fart_final | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 1 | 50 | 51 |
| Map TTs | 0 | 1 | 1 |
Hours Played By Class Over Time (Weekly)