N/A
N/A
N/A
Time Played By Class
Soldier
Demoman
Time Played
0.0 hours (0.0%)
0.0 hours (0.0%)
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_cheval | 0.7 |
| 2 | jump_boredgorge | 0.6 |
| 3 | jump_kuna | 0.6 |
| 4 | jump_raven_b1 | 0.4 |
| 5 | jump_rope_final | 0.4 |
| 6 | jump_rainbowroad_tpn | 0.4 |
| 7 | jump_rapture | 0.3 |
| 8 | jump_resi_b2 | 0.3 |
| 9 | jump_elephant_a2 | 0.3 |
| 10 | jump_ezpz_v4 | 0.2 |
| 11 | jump_jurf_a2 | 0.2 |
| 12 | jump_nefarious_final | 0.1 |
| 13 | jump_stripe_b5 | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_beef | 11 |
| 2 | jump_rainbowroad_tpn | 9 |
| 3 | jump_beyond_b3 | 7 |
| 4 | jump_exile_v3 | 4 |
| 5 | jump_alder_rc3 | 4 |
| 6 | jump_descent_v5 | 3 |
| 7 | jump_forest_rc4 | 3 |
| 8 | jump_ezpz_v4 | 3 |
| 9 | jump_serenity_rc3 | 3 |
| 10 | jump_canyon_b1 | 2 |
| 11 | jump_eons_b2 | 2 |
| 12 | jump_waves_final | 2 |
| 13 | jump_elephant_a2 | 2 |
| 14 | jump_cubic_zip | 2 |
| 15 | jump_oretachi_rc5 | 2 |
| 16 | jump_karlson_v4 | 2 |
| 17 | jump_aura_b4 | 2 |
| 18 | jump_dicks_c | 1 |
| 19 | jump_stripe_b5 | 1 |
| 20 | jump_omega3_jam_tf2 | 1 |
| 21 | jump_adventure | 1 |
| 22 | jump_tholos | 1 |
| 23 | jump_rope_final | 1 |
| 24 | jump_rapture | 1 |
| 25 | jump_eight_b5 | 1 |
| 26 | jump_quattro_rc1 | 1 |
| 27 | jump_christmas_zip | 1 |
| 28 | jump_byhicrine | 1 |
| 29 | jump_half | 1 |
| 30 | jump_doom_final | 1 |
| 31 | jump_destination_v2 | 1 |
| 32 | jump_sitood_zip | 1 |
| 33 | jump_impact | 1 |
| 34 | jump_4starters_rc1 | 1 |
| 35 | jump_factory | 1 |
| 36 | jump_home_v2 | 1 |
| 37 | jump_raven_b1 | 1 |
| 38 | jump_dahlia_b1 | 1 |
| 39 | jump_apex_b1 | 1 |
| 40 | jump_kuna | 1 |
| 41 | jump_cool_b2 | 1 |
| 42 | jump_serpentine_final | 1 |
| 43 | jump_blueberry_b3 | 1 |
| 44 | jump_boredgorge | 1 |
| 45 | jump_pump | 1 |
| 46 | jump_cube_b4 | 1 |
| 47 | jump_mouser | 1 |
| 48 | jump_jurf_a2 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 94 | 0 | 94 |
Hours Played By Class Over Time (Weekly)