N/A
N/A
N/A
Time Played By Class
Soldier
Demoman
Time Played
0.0 hours (0.0%)
0.0 hours (0.0%)
Spectator
Time Played
0.0 hours (0.0%)
0.0 hours (0.0%)
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_froyo_b3 | 1.1 |
| 2 | jump_minecraftia_a2_t | 0.8 |
| 3 | jump_jasmine | 0.8 |
| 4 | jump_ahh_c | 0.6 |
| 5 | jump_apex_b1 | 0.4 |
| 6 | jump_aperture_rc15_fix | 0.4 |
| 7 | jump_lion_a6 | 0.4 |
| 8 | jump_renard | 0.3 |
| 9 | jump_4starters_rc1 | 0.3 |
| 10 | jump_twix_b4 | 0.3 |
| 11 | jump_void_b1 | 0.3 |
| 12 | jump_skyscraper_v2 | 0.3 |
| 13 | jump_stripe_b5 | 0.3 |
| 14 | jump_kestrel_rc5 | 0.3 |
| 15 | jump_alder_rc3 | 0.3 |
| 16 | jump_sven_b1 | 0.3 |
| 17 | jump_joke_b4 | 0.2 |
| 18 | jump_home_v2 | 0.2 |
| 19 | jump_temple_final | 0.2 |
| 20 | jump_attached2_rcx | 0.2 |
| 21 | jump_sketchy_final | 0.2 |
| 22 | jump_toxic_v6 | 0.2 |
| 23 | jump_bigbutt_b1 | 0.2 |
| 24 | jump_bomb | 0.2 |
| 25 | jump_jurf2_a1 | 0.2 |
| 26 | jump_wagyu_a5 | 0.1 |
| 27 | jump_nepal_rc4 | 0.1 |
| 28 | jump_canyon_b1 | 0.1 |
| 29 | jump_summer_rc1 | 0.1 |
| 30 | jump_anime | 0.1 |
| 31 | jump_sitood_zip | 0.1 |
| 32 | jump_pump | 0.1 |
| 33 | jump_azure_v2 | 0.1 |
| 34 | jump_blueberry_b3 | 0.1 |
| 35 | jump_serenity_rc3 | 0.1 |
| 36 | jump_toot_rc4 | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_jasmine | 13 |
| 2 | jump_ahh_c | 7 |
| 3 | jump_alder_rc3 | 5 |
| 4 | jump_void_b1 | 4 |
| 5 | jump_aperture_rc15_fix | 4 |
| 6 | jump_joke_b4 | 4 |
| 7 | jump_wagyu_a5 | 3 |
| 8 | jump_twix_b4 | 3 |
| 9 | jump_stripe_b5 | 2 |
| 10 | jump_home_v2 | 2 |
| 11 | jump_summer_rc1 | 2 |
| 12 | jump_canyon_b1 | 1 |
| 13 | jump_toxic_v6 | 1 |
| 14 | jump_froyo_b3 | 1 |
| 15 | jump_sitood_zip | 1 |
| 16 | jump_skyscraper_v2 | 1 |
| 17 | jump_bigbutt_b1 | 1 |
| 18 | jump_sketchy_final | 1 |
| 19 | jump_bomb | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 57 | 0 | 57 |
Hours Played By Class Over Time (Weekly)