N/A
N/A
N/A
Time Played By Class
Soldier
Demoman
Time Played
0.0 hours (0.0%)
0.0 hours (0.0%)
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_sitood_zip | 1.9 |
| 2 | jump_bomb | 1.8 |
| 3 | jump_ezpz_v4 | 0.9 |
| 4 | jump_4starters_rc1 | 0.6 |
| 5 | jump_twist_beta | 0.6 |
| 6 | jump_joa_v2 | 0.5 |
| 7 | jump_bojack_v2 | 0.3 |
| 8 | jump_fart2_final | 0.3 |
| 9 | jump_bongwater | 0.3 |
| 10 | jump_blueberry_b3 | 0.3 |
| 11 | jump_mazzo | 0.3 |
| 12 | jump_ring_final | 0.2 |
| 13 | jump_dahlia_b1 | 0.2 |
| 14 | jump_home_v2 | 0.2 |
| 15 | jump_aris_a3 | 0.2 |
| 16 | jump_hexahedron | 0.2 |
| 17 | jump_sudaca | 0.2 |
| 18 | jump_hajnal_finalbeta | 0.2 |
| 19 | jump_orbital_rc1_zip | 0.2 |
| 20 | jump_airships_v2 | 0.2 |
| 21 | jump_linear_final_fix | 0.2 |
| 22 | jump_tshirt | 0.1 |
| 23 | jump_plaza | 0.1 |
| 24 | jump_grotto_rc2 | 0.1 |
| 25 | jump_halcyon_b3 | 0.1 |
| 26 | jump_karlson_v4 | 0.1 |
| 27 | jump_boredfox_b1 | 0.1 |
| 28 | jump_cow | 0.1 |
| 29 | jump_deserted_b1 | 0.1 |
| 30 | jump_beyond_b3 | 0.1 |
| 31 | jump_aigis_a4 | 0.1 |
| 32 | jump_beefster | 0.1 |
| 33 | jump_beef | 0.1 |
| 34 | jump_purecio_b2 | 0.1 |
| 35 | jump_boredfox2_b1 | 0.1 |
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_bomb | 0.6 |
| 2 | jump_twist_beta | 0.2 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_sitood_zip | 6 |
| 2 | jump_ezpz_v4 | 4 |
| 3 | jump_mazzo | 3 |
| 4 | jump_bomb | 3 |
| 5 | jump_bojack_v2 | 2 |
| 6 | jump_orbital_rc1_zip | 2 |
| 7 | jump_beyond_b3 | 1 |
| 8 | jump_tshirt | 1 |
| 9 | jump_cow | 1 |
| 10 | jump_beef | 1 |
| 11 | jump_plaza | 1 |
| 12 | jump_home_v2 | 1 |
| 13 | jump_dahlia_b1 | 1 |
| 14 | jump_twist_beta | 1 |
| 15 | jump_blueberry_b3 | 1 |
| 16 | jump_aris_a3 | 1 |
| 17 | jump_fart2_final | 1 |
| 18 | jump_joa_v2 | 1 |
| 19 | jump_linear_final_fix | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 33 | 0 | 33 |
Hours Played By Class Over Time (Weekly)