N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_beyond_b3 | 0.4 |
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_butter | 1.5 |
| 2 | jump_anime | 0.3 |
| 3 | jump_hexahedron | 0.2 |
| 4 | jump_destination | 0.2 |
| 5 | jump_jurf2_a1 | 0.2 |
| 6 | jump_biome | 0.1 |
| 7 | jump_home_v2 | 0.1 |
| 8 | jump_p | 0.1 |
| 9 | jump_adam | 0.1 |
| 10 | jump_arcane_final | 0.1 |
| 11 | jump_benroads_a5 | 0.1 |
| 12 | jump_zone_rc2 | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_dahlia_b1 | 3 |
| 2 | jump_yump_final1 | 2 |
| 3 | jump_halcyon_b3 | 2 |
| 4 | jump_twix_b4 | 2 |
| 5 | jump_starwars_rc2 | 1 |
| 6 | jump_dicks_c | 1 |
| 7 | jump_oats_b3 | 1 |
| 8 | jump_p | 1 |
| 9 | jump_benroads2_a3 | 1 |
| 10 | jump_steel_b1 | 1 |
| 11 | jump_butter | 1 |
| 12 | jump_cheval | 1 |
| 13 | jump_toxic_v6 | 1 |
| 14 | jump_primary_rc1 | 1 |
| 15 | jump_beyond_b3 | 1 |
| 16 | jump_achlys | 1 |
| 17 | jump_biome | 1 |
| 18 | jump_demania_rc2 | 1 |
| 19 | jump_carp_b2 | 1 |
| 20 | jump_christmas_zip | 1 |
| 21 | jump_sudaca | 1 |
| 22 | jump_kjr_a16 | 1 |
| 23 | jump_waltz_rc6 | 1 |
| 24 | jump_arcane_final | 1 |
| 25 | jump_benroads_a5 | 1 |
| 26 | jump_home_v2 | 1 |
| 27 | jump_galaktikon_b2 | 1 |
| 28 | jump_across_a27 | 1 |
| 29 | jump_aperture_rc15_fix | 1 |
| 30 | jump_sketchy2_rc1_zip | 1 |
| 31 | jump_avalanche | 1 |
| 32 | jump_authn_b6 | 1 |
| 33 | jump_jurf2_a1 | 1 |
| 34 | jump_zuza_rc2 | 1 |
| 35 | jump_destination | 1 |
| 36 | jump_booyah_jmc | 1 |
| 37 | jump_alder_rc3 | 1 |
| 38 | jump_muffin_b4 | 1 |
| 39 | jump_adam | 1 |
| 40 | jump_mowi_rc2 | 1 |
| 41 | jump_azazel | 1 |
| 42 | jump_sdm_final_zip | 1 |
| 43 | jump_undergrowth_zip | 1 |
| 44 | jump_linear_final_fix | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_beyond_b3 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 49 | 1 | 50 |
Hours Played By Class Over Time (Weekly)