N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_noskillrequired_b3 | 0.7 |
| 2 | jump_twix_b4 | 0.7 |
| 3 | jump_why_rc3 | 0.5 |
| 4 | jump_moo | 0.5 |
| 5 | jump_starkie_tpn | 0.4 |
| 6 | jump_urgent_final | 0.3 |
| 7 | jump_bongwater | 0.3 |
| 8 | jump_dreamy_final_fix | 0.3 |
| 9 | jump_sylvan | 0.3 |
| 10 | jump_kin | 0.3 |
| 11 | jump_boredfox_b1 | 0.3 |
| 12 | jump_underground_final | 0.3 |
| 13 | jump_jurf_a2 | 0.3 |
| 14 | jump_fifth | 0.2 |
| 15 | jump_renard | 0.2 |
| 16 | jump_cow | 0.2 |
| 17 | jump_pickles_v2 | 0.2 |
| 18 | jump_yump_final1 | 0.2 |
| 19 | jump_hoi | 0.2 |
| 20 | jump_m0rg_a2 | 0.2 |
| 21 | jump_oats_b3 | 0.2 |
| 22 | jump_bromelia_final | 0.2 |
| 23 | jump_waves_final | 0.2 |
| 24 | jump_majoras_a3 | 0.2 |
| 25 | jump_purecio_b2 | 0.2 |
| 26 | jump_dystopia | 0.1 |
| 27 | jump_concept_a5 | 0.1 |
| 28 | jump_marigold | 0.1 |
| 29 | jump_duey_v2 | 0.1 |
| 30 | jump_twist_beta | 0.1 |
| 31 | jump_lithium_fix2_bmv | 0.1 |
| 32 | jump_ofthehats_zip | 0.1 |
| 33 | jump_crunch | 0.1 |
| 34 | jump_rvr_b1 | 0.1 |
| 35 | jump_composite | 0.1 |
| 36 | jump_ddpls | 0.1 |
| 37 | jump_aris_a3 | 0.1 |
| 38 | jump_ultra_alpha | 0.1 |
| 39 | jump_iser_a3 | 0.1 |
Demoman
Spectator
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_boredfox_b1 | 2 |
| 2 | jump_purecio_b2 | 2 |
| 3 | jump_cow | 1 |
| 4 | jump_urgent_final | 1 |
| 5 | jump_boredgorge | 1 |
| 6 | jump_moo | 1 |
| 7 | jump_yump_final1 | 1 |
| 8 | jump_starkie_tpn | 1 |
| 9 | jump_bongwater | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_twist_beta | 6 |
| 2 | jump_crunch | 4 |
| 3 | jump_manitou | 4 |
| 4 | jump_linear_final_fix | 4 |
| 5 | jump_fifth | 3 |
| 6 | jump_momentum | 3 |
| 7 | jump_ddpls | 3 |
| 8 | jump_fauvism_a2 | 3 |
| 9 | jump_moo | 3 |
| 10 | jump_yump_final1 | 3 |
| 11 | jump_nebuchadnezzar_final | 3 |
| 12 | jump_waves_final | 2 |
| 13 | jump_cow | 2 |
| 14 | jump_rush_h | 2 |
| 15 | jump_natural_b2 | 2 |
| 16 | jump_finite_v2 | 2 |
| 17 | jump_bromelia_final | 2 |
| 18 | jump_underground_final | 2 |
| 19 | jump_noskillrequired_b3 | 2 |
| 20 | jump_attached_b2 | 2 |
| 21 | jump_bongwater | 2 |
| 22 | jump_iser_a3 | 2 |
| 23 | jump_twix_b4 | 2 |
| 24 | jump_duey_v2 | 1 |
| 25 | jump_chocological | 1 |
| 26 | jump_silly_a8 | 1 |
| 27 | jump_sharp_b3 | 1 |
| 28 | jump_marigold | 1 |
| 29 | jump_ezekiel_beta3 | 1 |
| 30 | jump_lithium_fix2_bmv | 1 |
| 31 | jump_beyond_b3 | 1 |
| 32 | jump_onit_b4 | 1 |
| 33 | jump_quba | 1 |
| 34 | jump_hoi | 1 |
| 35 | jump_strike_b2_tpn | 1 |
| 36 | jump_manifestation_fix | 1 |
| 37 | jump_boredgorge | 1 |
| 38 | jump_pine_b1 | 1 |
| 39 | jump_orange_v2 | 1 |
| 40 | jump_purecio_b2 | 1 |
| 41 | jump_simplified_rc1 | 1 |
| 42 | jump_luminous_rc5 | 1 |
| 43 | jump_sanctuary_final | 1 |
| 44 | jump_ascent_final | 1 |
| 45 | jump_jurf_a2 | 1 |
| 46 | jump_volcanic_zip | 1 |
| 47 | jump_yona_b2 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 11 | 87 | 98 |
| Map TTs | 1 | 9 | 10 |
| Map WRs | 0 | 1 | 1 |
| Course WRs | 0 | 4 | 4 |
| Bonus WRs | 0 | 4 | 4 |
Hours Played By Class Over Time (Weekly)