N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_renard | 0.5 |
| 2 | jump_kek_final3 | 0.2 |
| 3 | jump_noskillrequired_b3 | 0.2 |
| 4 | jump_lithium_fix2_bmv | 0.2 |
| 5 | jump_demolition | 0.2 |
| 6 | jump_anothermap_rc3 | 0.2 |
| 7 | jump_fizzydrink_a2 | 0.2 |
| 8 | jump_elite | 0.2 |
| 9 | jump_ascent_final | 0.2 |
| 10 | jump_quick_b2 | 0.1 |
| 11 | jump_zero | 0.1 |
| 12 | jump_deserted_b1 | 0.1 |
| 13 | jump_marigold | 0.1 |
| 14 | jump_miner | 0.1 |
| 15 | jump_festivus | 0.1 |
| 16 | jump_sudaca | 0.1 |
| 17 | jump_home_v2 | 0.1 |
| 18 | jump_mowi_rc2 | 0.1 |
| 19 | jump_canyon_b1 | 0.1 |
| 20 | jump_waves_final | 0.1 |
| 21 | jump_psionic | 0.1 |
| 22 | jump_sitood_zip | 0.1 |
| 23 | jump_taylor_swift | 0.1 |
| 24 | jump_bob_fixed | 0.1 |
| 25 | jump_attached_b2 | 0.1 |
| 26 | jump_raven_b1 | 0.1 |
| 27 | jump_pastel_b2 | 0.1 |
| 28 | jump_cavern_final | 0.1 |
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_elite | 0.7 |
| 2 | jump_alder_rc3 | 0.5 |
| 3 | jump_noskillrequired_b3 | 0.5 |
Most Played Maps (By Completed Map Runs)
Soldier
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_kek_final3 | 2 |
| 2 | jump_marigold | 2 |
| 3 | jump_miner | 2 |
| 4 | jump_pastel_b2 | 2 |
| 5 | jump_renard | 2 |
| 6 | jump_canyon_b1 | 1 |
| 7 | jump_seven | 1 |
| 8 | jump_shelter_b1 | 1 |
| 9 | jump_waves_final | 1 |
| 10 | jump_beyond_b3 | 1 |
| 11 | jump_quattro_rc1 | 1 |
| 12 | jump_sudaca | 1 |
| 13 | jump_fizzydrink_a2 | 1 |
| 14 | jump_half | 1 |
| 15 | jump_sitood_zip | 1 |
| 16 | jump_home_v2 | 1 |
| 17 | jump_quick_b2 | 1 |
| 18 | jump_zero | 1 |
| 19 | jump_4soldier_redo | 1 |
| 20 | jump_taylor_swift | 1 |
| 21 | jump_noskillrequired_b3 | 1 |
| 22 | jump_bob_fixed | 1 |
| 23 | jump_tawatyr | 1 |
| 24 | jump_mowi_rc2 | 1 |
| 25 | jump_deserted_b1 | 1 |
| 26 | jump_ascent_final | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 88 | 31 | 119 |
Hours Played By Class Over Time (Weekly)