N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_embrace | 1.5 |
| 2 | jump_diirtyxweezy_a1 | 1.1 |
| 3 | jump_shiver | 0.7 |
| 4 | jump_hobo2_fixed | 0.6 |
| 5 | jump_beef | 0.6 |
| 6 | jump_lanc_v3 | 0.5 |
| 7 | jump_sketchy_final | 0.5 |
| 8 | jump_over_beta | 0.5 |
| 9 | jump_endurance_rc2 | 0.5 |
| 10 | jump_titan | 0.4 |
| 11 | jump_competitive_b2 | 0.4 |
| 12 | jump_ring_final | 0.4 |
| 13 | jump_glow_v4 | 0.4 |
| 14 | jump_drexen2 | 0.3 |
| 15 | jump_aten_test | 0.3 |
| 16 | jump_contact | 0.3 |
| 17 | jump_junk_solly_b1 | 0.3 |
| 18 | jump_nbn_b4b_redo_a1 | 0.3 |
| 19 | jump_natural_b2 | 0.2 |
| 20 | jump_tissue | 0.2 |
| 21 | jump_noob | 0.2 |
| 22 | jump_serpentine_final | 0.2 |
| 23 | jump_how | 0.2 |
| 24 | jump_up | 0.2 |
| 25 | jump_who | 0.2 |
| 26 | jump_koi | 0.2 |
| 27 | jump_purecio_b2 | 0.2 |
| 28 | jump_drexen | 0.2 |
| 29 | jump_propel_fixed_v3 | 0.2 |
| 30 | jump_tx_final | 0.2 |
| 31 | jump_toxic_v6 | 0.1 |
| 32 | jump_zero | 0.1 |
| 33 | jump_underground_final | 0.1 |
| 34 | jump_pharaoh_a6 | 0.1 |
| 35 | jump_mad_rc3 | 0.1 |
| 36 | jump_isak_b4 | 0.1 |
| 37 | jump_illusion_final | 0.1 |
| 38 | jump_software | 0.1 |
| 39 | jump_hopstep_a3 | 0.1 |
| 40 | jump_termywermy_beta4 | 0.1 |
| 41 | jump_ugly_b4 | 0.1 |
| 42 | jump_remember_beta | 0.1 |
| 43 | jump_mohr | 0.1 |
| 44 | jump_it_final | 0.1 |
| 45 | jump_yucca | 0.1 |
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_drexen2 | 2.6 |
| 2 | jump_shiver | 1.6 |
| 3 | jump_sinister_final_ver2 | 1.1 |
| 4 | jump_it_final | 0.9 |
| 5 | jump_frayb_a4 | 0.8 |
| 6 | jump_jasmine | 0.7 |
| 7 | jump_serpentine_final | 0.4 |
| 8 | jump_toxic_v6 | 0.4 |
| 9 | jump_scorpion_b1 | 0.3 |
| 10 | jump_hobo2_fixed | 0.3 |
| 11 | jump_contact | 0.3 |
| 12 | jump_ring_final | 0.3 |
| 13 | jump_samurai_b3 | 0.3 |
| 14 | jump_diirtyxweezy_a1 | 0.2 |
| 15 | jump_remember_beta | 0.2 |
| 16 | jump_glow_v4 | 0.2 |
| 17 | jump_hopstep_a3 | 0.1 |
| 18 | jump_underground_final | 0.1 |
| 19 | jump_bomb | 0.1 |
| 20 | jump_competitive_b2 | 0.1 |
| 21 | jump_simplified_rc1 | 0.1 |
| 22 | jump_titan | 0.1 |
| 23 | jump_quba | 0.1 |
| 24 | jump_natural_b2 | 0.1 |
| 25 | jump_up | 0.1 |
| 26 | jump_tissue | 0.1 |
| 27 | jump_4starters_rc1 | 0.1 |
| 28 | jump_blossom_s3f_fix2 | 0.1 |
| 29 | jump_sketchy_final | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_junk_solly_b1 | 5 |
| 2 | jump_benroads2_a3 | 4 |
| 3 | jump_dahl | 4 |
| 4 | jump_blossom_s3f_fix2 | 4 |
| 5 | jump_jasmine | 3 |
| 6 | jump_steel_b1 | 3 |
| 7 | jump_chambers_v2 | 3 |
| 8 | jump_competitive_b2 | 3 |
| 9 | jump_nuttwo_final | 2 |
| 10 | jump_orbital_rc1_zip | 2 |
| 11 | jump_exile_v3 | 2 |
| 12 | jump_beefmas | 2 |
| 13 | jump_destination | 2 |
| 14 | jump_sketchy_final | 2 |
| 15 | jump_joa_v2 | 2 |
| 16 | jump_samurai_b3 | 1 |
| 17 | jump_momentum | 1 |
| 18 | jump_software | 1 |
| 19 | jump_propel_fixed_v3 | 1 |
| 20 | jump_hopstep_a3 | 1 |
| 21 | jump_noob | 1 |
| 22 | jump_blueberry_b3 | 1 |
| 23 | jump_jakey_a2 | 1 |
| 24 | jump_noskillrequired_b3 | 1 |
| 25 | jump_spaghetti_v2 | 1 |
| 26 | jump_bomb | 1 |
| 27 | jump_fart2_final | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_competitive_b2 | 3 |
| 2 | jump_sketchy_final | 3 |
| 3 | jump_hobo2_fixed | 2 |
| 4 | jump_hopstep_a3 | 2 |
| 5 | jump_shiver | 2 |
| 6 | jump_serpentine_final | 2 |
| 7 | jump_embrace | 2 |
| 8 | jump_purecio_b2 | 2 |
| 9 | jump_ring_final | 1 |
| 10 | jump_toxic_v6 | 1 |
| 11 | jump_drexen | 1 |
| 12 | jump_endurance_rc2 | 1 |
| 13 | jump_noob | 1 |
| 14 | jump_who | 1 |
| 15 | jump_tx_final | 1 |
| 16 | jump_illusion_final | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 55 | 26 | 81 |
| Map TTs | 14 | 10 | 24 |
| Map WRs | 4 | 3 | 7 |
| Course WRs | 2 | 0 | 2 |
| Bonus WRs | 0 | 1 | 1 |
Hours Played By Class Over Time (Weekly)