N/A
N/A
Longest Connection Streak
0 days
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_underworld_final | 5.5 |
| 2 | jump_ofthehats_zip | 4.8 |
| 3 | jump_requiem_a6 | 3.6 |
| 4 | jump_flashblack | 3.5 |
| 5 | jump_hobo | 2.7 |
| 6 | jump_christmas_zip | 2.5 |
| 7 | jump_smarticlee | 2.2 |
| 8 | jump_rewind | 2.0 |
| 9 | jump_sor_a4 | 1.7 |
| 10 | jump_mirage | 1.7 |
| 11 | jump_tutankhamun | 1.6 |
| 12 | jump_fifth | 1.4 |
| 13 | jump_toot_rc4 | 1.0 |
| 14 | jump_jorgelayja_tmps | 0.9 |
| 15 | jump_fastnfar_b1 | 0.8 |
| 16 | jump_abuq | 0.8 |
| 17 | jump_phase_b4 | 0.7 |
| 18 | jump_hexahedron | 0.6 |
| 19 | jump_lolparty | 0.6 |
| 20 | jump_typh_a3 | 0.5 |
| 21 | jump_catch_final | 0.3 |
| 22 | jump_butter | 0.3 |
| 23 | jump_soar_a4 | 0.3 |
| 24 | jump_airships_v2 | 0.3 |
| 25 | jump_oretachi_rc5 | 0.2 |
| 26 | jump_bunker_final | 0.2 |
| 27 | jump_pants_b2 | 0.2 |
| 28 | jump_pdidey | 0.2 |
| 29 | jump_ayers2_a8_zip | 0.1 |
| 30 | jump_benroads_a5 | 0.1 |
| 31 | jump_sitood_zip | 0.1 |
| 32 | jump_simply_v2 | 0.1 |
| 33 | jump_knight_final | 0.1 |
| 34 | jump_eons_b2 | 0.1 |
| 35 | jump_when_b2_fix | 0.1 |
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_soar_a4 | 0.5 |
| 2 | jump_when_b2_fix | 0.4 |
| 3 | jump_ofthehats_zip | 0.2 |
| 4 | jump_requiem_a6 | 0.2 |
| 5 | jump_ayers2_a8_zip | 0.2 |
| 6 | jump_catch_final | 0.1 |
| 7 | jump_underworld_final | 0.1 |
| 8 | jump_toot_rc4 | 0.1 |
| 9 | jump_typh_a3 | 0.1 |
| 10 | jump_flashblack | 0.1 |
| 11 | jump_bunker_final | 0.1 |
| 12 | jump_shimano_a3 | 0.1 |
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_sor_a4 | 1.8 |
| 2 | jump_pdidey | 0.7 |
| 3 | jump_ofthehats_zip | 0.7 |
| 4 | jump_underworld_final | 0.7 |
| 5 | jump_mirage | 0.6 |
| 6 | jump_stress_final | 0.5 |
| 7 | jump_christmas_zip | 0.5 |
| 8 | jump_eons_b2 | 0.4 |
| 9 | jump_ayers2_a8_zip | 0.3 |
| 10 | jump_catch_final | 0.3 |
| 11 | jump_smarticlee | 0.3 |
| 12 | jump_fifth | 0.2 |
| 13 | jump_tutankhamun | 0.2 |
| 14 | jump_abuq | 0.2 |
| 15 | jump_rewind | 0.2 |
| 16 | jump_fastnfar_b1 | 0.2 |
| 17 | jump_shimano_a3 | 0.2 |
| 18 | jump_spark_rc2 | 0.1 |
| 19 | jump_lolparty | 0.1 |
| 20 | jump_jorgelayja_tmps | 0.1 |
| 21 | jump_klanana | 0.1 |
| 22 | jump_airships_v2 | 0.1 |
| 23 | jump_butter | 0.1 |
| 24 | jump_soar_a4 | 0.1 |
| 25 | jump_glassydev_final | 0.1 |
| 26 | jump_bangarang | 0.1 |
| 27 | jump_serpentine_final | 0.1 |
| 28 | jump_typh_a3 | 0.1 |
| 29 | jump_pharaoh_a6 | 0.1 |
| 30 | jump_requiem_a6 | 0.1 |
| 31 | jump_vertigo | 0.1 |
| 32 | jump_phase_b4 | 0.1 |
| 33 | jump_gr8_wite_final | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_requiem_a6 | 31 |
| 2 | jump_ofthehats_zip | 18 |
| 3 | jump_underworld_final | 16 |
| 4 | jump_flashblack | 15 |
| 5 | jump_hobo | 12 |
| 6 | jump_fifth | 9 |
| 7 | jump_sor_a4 | 9 |
| 8 | jump_rewind | 8 |
| 9 | jump_tutankhamun | 8 |
| 10 | jump_hexahedron | 6 |
| 11 | jump_smarticlee | 5 |
| 12 | jump_lolparty | 4 |
| 13 | jump_christmas_zip | 2 |
| 14 | jump_catch_final | 2 |
| 15 | jump_fastnfar_b1 | 2 |
| 16 | jump_abuq | 2 |
| 17 | jump_toot_rc4 | 2 |
| 18 | jump_oretachi_rc5 | 2 |
| 19 | jump_typh_a3 | 2 |
| 20 | jump_eons_b2 | 1 |
| 21 | jump_butter | 1 |
| 22 | jump_soar_a4 | 1 |
| 23 | jump_bunker_final | 1 |
| 24 | jump_mirage | 1 |
| 25 | jump_sitood_zip | 1 |
| 26 | jump_phase_b4 | 1 |
| 27 | jump_ayers2_a8_zip | 1 |
| 28 | jump_airships_v2 | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_catch_final | 2 |
| 2 | jump_requiem_a6 | 1 |
| 3 | jump_soar_a4 | 1 |
| 4 | jump_bunker_final | 1 |
| 5 | jump_underworld_final | 1 |
| 6 | jump_flashblack | 1 |
| 7 | jump_toot_rc4 | 1 |
| 8 | jump_typh_a3 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 164 | 9 | 173 |
| Map TTs | 55 | 1 | 56 |
| Map WRs | 18 | 0 | 18 |
| Course WRs | 11 | 0 | 11 |
| Bonus WRs | 1 | 0 | 1 |
Hours Played By Class Over Time (Weekly)