N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_tissue | 0.4 |
| 2 | jump_booyah_jmc | 0.1 |
| 3 | jump_steak_a2 | 0.1 |
| 4 | jump_relicta_rc2 | 0.1 |
| 5 | jump_phobos_zip | 0.1 |
| 6 | jump_sketchy2_rc1_zip | 0.1 |
| 7 | jump_nefarious_final | 0.1 |
| 8 | jump_signal_final | 0.1 |
| 9 | jump_demania_rc2 | 0.1 |
| 10 | jump_joke_b4 | 0.1 |
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_serenity_rc3 | 0.8 |
| 2 | jump_mowi_rc2 | 0.4 |
| 3 | jump_beef | 0.4 |
| 4 | jump_gaylord | 0.4 |
| 5 | jump_jurf2_a1 | 0.3 |
| 6 | jump_yump_final1 | 0.2 |
| 7 | jump_deserted_b1 | 0.2 |
| 8 | jump_joke_b4 | 0.2 |
| 9 | jump_tempus_b5 | 0.2 |
| 10 | jump_sketchy2_rc1_zip | 0.1 |
| 11 | jump_aqua | 0.1 |
| 12 | jump_minecraftia_a2_t | 0.1 |
| 13 | jump_sexydev_v3 | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_oats_b3 | 7 |
| 2 | jump_relicta_rc2 | 5 |
| 3 | jump_mowi_rc2 | 5 |
| 4 | jump_aqua | 4 |
| 5 | jump_serenity_rc3 | 4 |
| 6 | jump_joke_b4 | 4 |
| 7 | jump_phobos_zip | 3 |
| 8 | jump_fifth | 2 |
| 9 | jump_beefoween_b1 | 2 |
| 10 | jump_exile_v3 | 2 |
| 11 | jump_protactinium | 2 |
| 12 | jump_dahlia_b1 | 2 |
| 13 | jump_autumn_rc3 | 2 |
| 14 | jump_destination | 2 |
| 15 | jump_booyah_jmc | 2 |
| 16 | jump_yump_final1 | 2 |
| 17 | jump_signal_final | 1 |
| 18 | jump_dicks_c | 1 |
| 19 | jump_rope_final | 1 |
| 20 | jump_bunker_final | 1 |
| 21 | jump_nepal_rc4 | 1 |
| 22 | jump_synth_a2 | 1 |
| 23 | jump_vex_final | 1 |
| 24 | conc_concept | 1 |
| 25 | jump_destination_v2 | 1 |
| 26 | jump_above_rc1 | 1 |
| 27 | jump_sketchy2_rc1_zip | 1 |
| 28 | jump_summer_rc1 | 1 |
| 29 | jump_jurf2_a1 | 1 |
| 30 | jump_sexydev_v3 | 1 |
| 31 | jump_alder_rc3 | 1 |
| 32 | jump_ariser_fix | 1 |
| 33 | jump_minecraftia_a2_t | 1 |
| 34 | jump_jurf_a2 | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_relicta_rc2 | 2 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 68 | 2 | 70 |
Hours Played By Class Over Time (Weekly)