N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Time Played
0.0 hours (0.0%)
0.0 hours (0.0%)
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_something_rc1_fix_v2 | 0.7 |
| 2 | jump_joa_v2 | 0.7 |
| 3 | jump_aqua | 0.5 |
| 4 | jump_kjr_a16 | 0.5 |
| 5 | jump_artificial_a13 | 0.5 |
| 6 | jump_rewind | 0.4 |
| 7 | jump_rabbit_final3 | 0.3 |
| 8 | jump_quattro_rc1 | 0.3 |
| 9 | jump_booyah_jmc | 0.3 |
| 10 | jump_autumn_rc3 | 0.3 |
| 11 | jump_anothermap_rc3 | 0.3 |
| 12 | jump_pow | 0.2 |
| 13 | jump_synapse_rc3_zip | 0.2 |
| 14 | jump_nefarious_final | 0.2 |
| 15 | jump_auga_final | 0.2 |
| 16 | jump_lite_a0 | 0.2 |
| 17 | jump_sketchy_final | 0.2 |
| 18 | jump_froyo_b3 | 0.1 |
| 19 | jump_canyon_b1 | 0.1 |
| 20 | jump_sleepy_redo | 0.1 |
| 21 | jump_qodu_rc1 | 0.1 |
| 22 | jump_requiem_a6 | 0.1 |
| 23 | jump_reverentia_rc2 | 0.1 |
| 24 | jump_mouser | 0.1 |
| 25 | jump_supersereious_rc1 | 0.1 |
| 26 | jump_cake | 0.1 |
| 27 | jump_flood | 0.1 |
| 28 | jump_elephant_a2 | 0.1 |
| 29 | jump_dreamy_final_fix | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_canyon_b1 | 5 |
| 2 | jump_abandon | 4 |
| 3 | jump_byhicrine | 3 |
| 4 | jump_mazzo | 3 |
| 5 | jump_bishop_rc3 | 3 |
| 6 | jump_twix_b4 | 3 |
| 7 | jump_sexydev_v3 | 2 |
| 8 | jump_taylor_swift | 2 |
| 9 | jump_mowi_rc2 | 2 |
| 10 | jump_ember_rc6 | 2 |
| 11 | jump_sweetnawful_rc2 | 1 |
| 12 | jump_oats_b3 | 1 |
| 13 | jump_requiem_a6 | 1 |
| 14 | jump_fifth | 1 |
| 15 | jump_toxic_v6 | 1 |
| 16 | jump_descent_v5 | 1 |
| 17 | jump_quattro_rc1 | 1 |
| 18 | jump_proto_a2 | 1 |
| 19 | jump_galaktikon_b2 | 1 |
| 20 | jump_booyah_jmc | 1 |
| 21 | jump_yump_final1 | 1 |
| 22 | jump_rayner_a1_fixed | 1 |
| 23 | jump_yona_b2 | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_requiem_a6 | 1 |
| 2 | jump_lite_a0 | 1 |
| 3 | jump_joa_v2 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 42 | 3 | 45 |
Hours Played By Class Over Time (Weekly)