N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_titan | 1.5 |
| 2 | jump_elite | 1.3 |
| 3 | jump_keratotomy_b8 | 0.8 |
| 4 | jump_armature_final_zip | 0.8 |
| 5 | jump_nesmysl_final | 0.6 |
| 6 | jump_cake | 0.5 |
| 7 | jump_bear | 0.4 |
| 8 | jump_booyah_jmc | 0.4 |
| 9 | jump_mourn_a3 | 0.3 |
| 10 | jump_demania_rc2 | 0.3 |
| 11 | jump_pow | 0.3 |
| 12 | jump_deserted_b1 | 0.3 |
| 13 | jump_temple_final | 0.3 |
| 14 | jump_destination_v2 | 0.3 |
| 15 | jump_apex_b1 | 0.3 |
| 16 | jump_jurf_a2 | 0.3 |
| 17 | jump_jynkky_final1 | 0.2 |
| 18 | jump_bunker_final | 0.2 |
| 19 | jump_embrace | 0.2 |
| 20 | jump_benroads3 | 0.2 |
| 21 | jump_grotto_rc2 | 0.2 |
| 22 | jump_steak_a2 | 0.2 |
| 23 | jump_stella_v2 | 0.2 |
| 24 | jump_cellulose_rc5 | 0.2 |
| 25 | jump_empusa_final | 0.1 |
| 26 | jump_ozone | 0.1 |
| 27 | jump_musparium_rc3 | 0.1 |
| 28 | jump_concrete_rc1 | 0.1 |
| 29 | jump_toxic_v6 | 0.1 |
| 30 | jump_frost_redo_v2 | 0.1 |
| 31 | jump_rapture | 0.1 |
| 32 | jump_owakare | 0.1 |
| 33 | jump_thorn_b5 | 0.1 |
| 34 | jump_phase_b4 | 0.1 |
| 35 | jump_keep_final | 0.1 |
Spectator
Most Played Maps (By Completed Map Runs)
Soldier
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_grotto_rc2 | 4 |
| 2 | jump_bunker_final | 3 |
| 3 | jump_concrete_rc1 | 3 |
| 4 | jump_titan | 2 |
| 5 | jump_destination_v2 | 2 |
| 6 | jump_frost_redo_v2 | 2 |
| 7 | jump_mourn_a3 | 2 |
| 8 | jump_empusa_final | 2 |
| 9 | jump_booyah_jmc | 2 |
| 10 | jump_ozone | 1 |
| 11 | jump_steak_a2 | 1 |
| 12 | jump_nesmysl_final | 1 |
| 13 | jump_keep_final | 1 |
| 14 | jump_toxic_v6 | 1 |
| 15 | jump_rapture | 1 |
| 16 | jump_embrace | 1 |
| 17 | jump_bear | 1 |
| 18 | jump_cake | 1 |
| 19 | jump_keratotomy_b8 | 1 |
| 20 | jump_deserted_b1 | 1 |
| 21 | jump_jurf_a2 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 525 | 34 | 559 |
| Map TTs | 38 | 0 | 38 |
| Map WRs | 3 | 0 | 3 |
Hours Played By Class Over Time (Weekly)