N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
| # | Map | Hours |
|---|---|---|
| 1 | jump_nebuchadnezzar_final | 2.0 |
| 2 | jump_aridia | 1.1 |
| 3 | jump_competitive_b2 | 0.8 |
| 4 | jump_quba | 0.6 |
| 5 | jump_home_v2 | 0.5 |
| 6 | jump_synth_a2 | 0.4 |
| 7 | jump_arctic_a2 | 0.3 |
| 8 | jump_wisp_v1 | 0.3 |
| 9 | jump_lolparty | 0.3 |
| 10 | jump_ontra | 0.2 |
| 11 | jump_dahl | 0.2 |
| 12 | jump_ring_final | 0.2 |
| 13 | jump_linear_final_fix | 0.2 |
| 14 | jump_lion_a6 | 0.2 |
| 15 | jump_dink_b2 | 0.2 |
| 16 | jump_rook_beta | 0.1 |
| 17 | jump_sitood_zip | 0.1 |
| 18 | jump_diirtyxweezy_a1 | 0.1 |
| 19 | jump_sync | 0.1 |
| 20 | jump_cake | 0.1 |
Demoman
Spectator
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_linear_final_fix | 2 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_gr8_wite_final | 7 |
| 2 | jump_linear_final_fix | 5 |
| 3 | jump_home_v2 | 3 |
| 4 | jump_lolparty | 2 |
| 5 | jump_natural_b2 | 2 |
| 6 | jump_serpentine_final | 2 |
| 7 | jump_jakey_a2 | 2 |
| 8 | jump_ballin_a3 | 2 |
| 9 | jump_shelter_b1 | 1 |
| 10 | jump_hobo2_fixed | 1 |
| 11 | jump_air | 1 |
| 12 | jump_ontra | 1 |
| 13 | jump_synth_a2 | 1 |
| 14 | jump_ice_v4 | 1 |
| 15 | jump_pandemonium_v4 | 1 |
| 16 | jump_acepogo | 1 |
| 17 | jump_sitood_zip | 1 |
| 18 | jump_yucca | 1 |
| 19 | jump_ugly_b4 | 1 |
| 20 | jump_koi | 1 |
| 21 | jump_daylight_a2 | 1 |
| 22 | jump_rebound_v3 | 1 |
| 23 | jump_zero | 1 |
| 24 | jump_exilenpals | 1 |
| 25 | jump_style | 1 |
| 26 | jump_deserted_b1 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 2 | 43 | 45 |
| Map TTs | 1 | 28 | 29 |
| Map WRs | 0 | 3 | 3 |
| Bonus WRs | 0 | 17 | 17 |
Hours Played By Class Over Time (Weekly)