N/A
N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
Demoman
Spectator
Most Played Maps (By Completed Map Runs)
Soldier
| # | Map | Runs |
|---|---|---|
| 1 | jump_oblivius_rc1 | 9 |
| 2 | jump_biolab | 7 |
| 3 | jump_linear_final_fix | 6 |
| 4 | jump_sitood_zip | 4 |
| 5 | jump_serenity_rc3 | 3 |
| 6 | jump_fifth | 2 |
| 7 | jump_beefoween_b1 | 2 |
| 8 | jump_munchkin_fix | 2 |
| 9 | jump_teardrop_rc2 | 2 |
| 10 | jump_factory | 2 |
| 11 | jump_skip_b3 | 2 |
| 12 | jump_urgent_final | 2 |
| 13 | jump_bishop_rc3 | 2 |
| 14 | jump_phobos_zip | 2 |
| 15 | jump_bomb | 2 |
| 16 | jump_eons_b2 | 1 |
| 17 | jump_vanilla | 1 |
| 18 | jump_dad | 1 |
| 19 | jump_neptune_rc1 | 1 |
| 20 | jump_marigold | 1 |
| 21 | jump_requiem_a6 | 1 |
| 22 | jump_rope_final | 1 |
| 23 | jump_rapture | 1 |
| 24 | jump_desolate_rc6 | 1 |
| 25 | jump_mireal_tpn | 1 |
| 26 | jump_vex_final | 1 |
| 27 | jump_orient | 1 |
| 28 | jump_echelon_rc1 | 1 |
| 29 | jump_blossom_s3f_fix2 | 1 |
| 30 | rj_training_v3 | 1 |
| 31 | jump_home_v2 | 1 |
| 32 | jump_raven_b1 | 1 |
| 33 | jump_apex_b1 | 1 |
| 34 | jump_across_a27 | 1 |
| 35 | jump_flukhtiz_v2_b2 | 1 |
| 36 | jump_jurf_a2 | 1 |
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_jakey_a2 | 12 |
| 2 | jump_mirage | 5 |
| 3 | jump_fifth | 3 |
| 4 | jump_sitood_zip | 3 |
| 5 | jump_linear_final_fix | 3 |
| 6 | jump_carbon_b1 | 2 |
| 7 | jump_tutankhamun | 2 |
| 8 | jump_vintage_b2 | 2 |
| 9 | jump_destination_v2 | 2 |
| 10 | jump_airshift_a4 | 2 |
| 11 | jump_mourn_a3 | 2 |
| 12 | jump_rush | 2 |
| 13 | jump_amazon_b1 | 2 |
| 14 | jump_outmywindow_finallly | 1 |
| 15 | jump_signal_final | 1 |
| 16 | jump_oblivius_rc1 | 1 |
| 17 | jump_eons_b2 | 1 |
| 18 | jump_heavy_b1 | 1 |
| 19 | jump_rapture | 1 |
| 20 | jump_miner | 1 |
| 21 | jump_zero | 1 |
| 22 | jump_omyl_rc3 | 1 |
| 23 | jump_marid_rc3 | 1 |
| 24 | jump_spaghetti_v2 | 1 |
| 25 | jump_serenity_rc3 | 1 |
| 26 | jump_undergrowth_zip | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 70 | 55 | 125 |
Hours Played By Class Over Time (Weekly)