N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
Demoman
Spectator
| # | Map | Hours |
|---|---|---|
| 1 | jump_apex_b1 | 1.0 |
| 2 | jump_lion_a6 | 1.0 |
| 3 | jump_soar_a4 | 0.8 |
| 4 | jump_babylon | 0.7 |
| 5 | jump_home_v2 | 0.5 |
| 6 | jump_diamant_rc5 | 0.4 |
| 7 | jump_ember_rc6 | 0.3 |
| 8 | jump_umon_rc2 | 0.3 |
| 9 | jump_torii_v3 | 0.3 |
| 10 | jump_jurf_a2 | 0.3 |
| 11 | jump_flow_redo | 0.2 |
| 12 | jump_whitescreen_b1 | 0.2 |
| 13 | jump_cool_b2 | 0.2 |
| 14 | jump_snowshot_v3 | 0.2 |
| 15 | jump_jurf2_a1 | 0.1 |
| 16 | jump_rebound_v3 | 0.1 |
| 17 | jump_gaylord | 0.1 |
| 18 | jump_escape_rc4 | 0.1 |
| 19 | jump_plaza | 0.1 |
| 20 | jump_biolab | 0.1 |
| 21 | jump_abuq | 0.1 |
| 22 | jump_dahlia_b1 | 0.1 |
| 23 | jump_legion_beta3 | 0.1 |
| 24 | jump_simplified_rc1 | 0.1 |
Most Played Maps (By Completed Map Runs)
Soldier
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_babylon | 3 |
| 2 | jump_above_rc1 | 2 |
| 3 | jump_dahlia_b1 | 2 |
| 4 | jump_asshole_a3 | 2 |
| 5 | jump_freezeflame_easy | 1 |
| 6 | jump_eons_b2 | 1 |
| 7 | jump_dad | 1 |
| 8 | jump_boredfox_b1 | 1 |
| 9 | jump_arctic_a2 | 1 |
| 10 | jump_toxic_v6 | 1 |
| 11 | jump_rapture | 1 |
| 12 | jump_shapes_rc2 | 1 |
| 13 | jump_waltz_rc6 | 1 |
| 14 | jump_home_v2 | 1 |
| 15 | jump_apex_b1 | 1 |
| 16 | jump_aperture_rc15_fix | 1 |
| 17 | jump_ayers2_a8_zip | 1 |
| 18 | jump_sketchy2_rc1_zip | 1 |
| 19 | jump_ursprung_final | 1 |
| 20 | jump_blueberry_b3 | 1 |
| 21 | jump_zuza_rc2 | 1 |
| 22 | jump_4soldier_redo | 1 |
| 23 | jump_destination | 1 |
| 24 | jump_alder_rc3 | 1 |
| 25 | jump_speed2 | 1 |
| 26 | jump_ballin_a3 | 1 |
| 27 | jump_flukhtiz_v2_b2 | 1 |
| 28 | jump_confiote_rc1 | 1 |
| 29 | jump_sketchy_final | 1 |
| 30 | jump_flashblack | 1 |
| 31 | jump_halcyon_b3 | 1 |
| 32 | jump_bongwater | 1 |
| 33 | jump_nebuchadnezzar_final | 1 |
| 34 | jump_yona_b2 | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 204 | 39 | 243 |
Hours Played By Class Over Time (Weekly)