N/A
Time Played By Class
Soldier
Demoman
Spectator
Favourite Servers By Class
Most Played Maps (By Time)
Soldier
Demoman
| # | Map | Hours |
|---|---|---|
| 1 | jump_sketchy_final | 6.3 |
| 2 | jump_halcyon_b3 | 2.5 |
| 3 | jump_abuq | 1.0 |
| 4 | jump_garbage_a7 | 1.0 |
| 5 | jump_factory | 0.7 |
| 6 | jump_dreamy_final_fix | 0.6 |
| 7 | jump_urbex_rc3 | 0.5 |
| 8 | jump_nova_a8 | 0.5 |
| 9 | jump_weekly_rc2 | 0.4 |
| 10 | jump_evac_a3 | 0.3 |
| 11 | jump_crunch | 0.3 |
| 12 | jump_aurora_v2 | 0.3 |
| 13 | jump_hopstep_a3 | 0.2 |
| 14 | jump_tissue | 0.2 |
| 15 | jump_rex_final | 0.2 |
| 16 | jump_ursprung_final | 0.2 |
| 17 | jump_littleman_v4 | 0.2 |
| 18 | jump_lithium_fix2_bmv | 0.2 |
| 19 | jump_eleven_v11 | 0.2 |
| 20 | jump_zuza_rc2 | 0.2 |
| 21 | jump_nebuchadnezzar_final | 0.2 |
| 22 | jump_sampi_rc5 | 0.2 |
| 23 | jump_sweetnawful_rc2 | 0.1 |
| 24 | jump_shunix_v2 | 0.1 |
| 25 | jump_legocroc_rc1 | 0.1 |
| 26 | jump_avalanche | 0.1 |
| 27 | jump_ring_final | 0.1 |
| 28 | jump_cetalu_rc1 | 0.1 |
| 29 | jump_dreamier | 0.1 |
| 30 | jump_sexydev_v3 | 0.1 |
| 31 | jump_rutabaga_rc2 | 0.1 |
| 32 | jump_4demo_fixed5 | 0.1 |
Spectator
Most Played Maps (By Completed Map Runs)
Soldier
Demoman
| # | Map | Runs |
|---|---|---|
| 1 | jump_sketchy_final | 31 |
| 2 | jump_halcyon_b3 | 22 |
| 3 | jump_urbex_rc3 | 8 |
| 4 | jump_nova_a8 | 7 |
| 5 | jump_hopstep_a3 | 7 |
| 6 | jump_legocroc_rc1 | 2 |
| 7 | jump_eleven_v11 | 2 |
| 8 | jump_zuza_rc2 | 2 |
| 9 | jump_tissue | 1 |
| 10 | jump_rex_final | 1 |
| 11 | jump_lithium_fix2_bmv | 1 |
| 12 | jump_factory | 1 |
| 13 | jump_garbage_a7 | 1 |
| 14 | jump_shunix_v2 | 1 |
| 15 | jump_crunch | 1 |
| 16 | jump_avalanche | 1 |
| 17 | jump_ursprung_final | 1 |
| 18 | jump_dreamy_final_fix | 1 |
| 19 | jump_sexydev_v3 | 1 |
| 20 | jump_nebuchadnezzar_final | 1 |
Favourite Players
Runs By Class
| Total | |||
|---|---|---|---|
| Map Runs | 3,285 | 93 | 3,378 |
| Map TTs | 475 | 4 | 479 |
| Map WRs | 55 | 0 | 55 |
| Course WRs | 12 | 0 | 12 |
| Bonus WRs | 9 | 0 | 9 |
Hours Played By Class Over Time (Weekly)